- Home
- Top HVAC & Hydronic Products
- MagicPak Products
MagicPak Products
Use the links below to navigate to a specific MagicPak section to start shopping!
Gas Heating / Electric Cooling Packaged Units: M-Series | V-Series
MagicPak® products are only available for purchase by MagicPak Certified dealers. If you are interested in becoming MagicPak Certified, please reach out to your local First Supply branch.
Our top MagicPak products are listed below. Shop All MagicPak Products here.
M-Series Gas Heating / Electric Cooling Packaged Units
24MGE
- Fully ducted system
- Individual metering and control for each unit
- Easy plug-and-play-like install and service
- Top supply and return
- Pre-wired and pre-charged
- Factory installed evaporator drain float switch
- Direct vent/sealed combustion
- Standard stainless steel heat exchanger
MAGICPAK 24MGE - M-SERIES™ GAS / ELECTRIC PACKAGED UNITS
Item # | Model | Gas Heating Input (Btuh) |
Gas Heating Output (Btuh) |
Nominal Cooling Capacity (Btuh) |
Tons | Dimensions | Approx. Shipping Weight (lbs.) |
---|---|---|---|---|---|---|---|
AAM24MGE812091NP | 24MGE8-12-091NP | 24,000 | 19,200 | 9,000 | 0.75 | 57-7/8" H x 24-3/8" D x 28" W | 238 |
AAM24MGE812121NP | 24MGE8-12-121NP | 24,000 | 19,200 | 12,000 | 1.0 | 57-7/8" H x 24-3/8" D x 28" W | 273 |
AAM24MGE812181NP | 24MGE8-12-181NP | 24,000 | 19,200 | 18,000 | 1.5 | 59-7/8" H x 24-3/8" D x 28" W | 276 |
AAM24MGE411241NP | 24MGE4-11-241NP | 24,000 | 19,200 | 22,600 | 2 | 59-7/8" H x 20-5/8" D x 22-3/4" W | 301 |
AAM24MGE812241NP | 24MGE8-12-241NP | 24,000 | 19,200 | 24,000 | 2.0 | 59-7/8" H x 24-3/8" D x 28" W | 301 |
AAM24MGE812301NP | 24MGE8-12-301NP | 24,000 | 19,200 | 30,000 | 2.5 | 63-7/8" H x 24-3/8" D x 28" W | 319 |
AAM24MGE814361NP | 24MGE8-14-361NP | 24,000 | 19,200 | 36,000 | 3.0 | 71-7/8" H x 24-3/8" D x 28" W | 350 |
Mobile/tablet users scroll table sideways to view all columns.
36MGE
- Fully ducted system
- Individual metering and control for each unit
- Easy plug-and-play-like install and service
- Top supply and return
- Pre-wired and pre-charged
- Factory installed evaporator drain float switch
- Direct vent/sealed combustion
- Standard stainless steel heat exchanger
MAGICPAK 36MGE - M-SERIES™ GAS / ELECTRIC PACKAGED UNITS
Item # | Model | Gas Heating Input (Btuh) |
Gas Heating Output (Btuh) |
Nominal Cooling Capacity (Btuh) |
Tons | Dimensions | Approx. Shipping Weight (lbs.) |
---|---|---|---|---|---|---|---|
AAM36MGE812121NP | 36MGE8-12-121NP | 36,000 | 28,800 | 12,000 | 1.0 | 57-7/8" H x 24-3/8" D x 28" W | 273 |
AAM36MGE812181NP | 36MGE8-12-181NP | 36,000 | 28,800 | 18,000 | 1.5 | 59-7/8" H x 24-3/8" D x 28" W | 276 |
AAM36MGE412241NP | 36MGE4-12-241NP | 36,000 | 28,800 | 24,000 | 2.0 | 59-7/8" H x 20-5/8" D x 22-3/4" W | 301 |
AAM36MGE812241NP | 36MGE8-12-241NP | 36,000 | 28,800 | 24,000 | 2.0 | 59-7/8" H x 24-3/8" D x 28" W | 301 |
AAM36MGE812301NP | 36MGE8-12-301NP | 36,000 | 28,800 | 30,000 | 2.5 | 63-7/8" H x 24-3/8" D x 28" W | 319 |
AAM36MGE814361NP | 36MGE8-14-361NP | 36,000 | 28,800 | 36,000 | 3.0 | 71-7/8" H x 24-3/8" D x 28" W | 350 |
Mobile/tablet users scroll table sideways to view all columns.
48MGE
- Fully ducted system
- Individual metering and control for each unit
- Easy plug-and-play-like install and service
- Top supply and return
- Pre-wired and pre-charged
- Factory installed evaporator drain float switch
- Direct vent/sealed combustion
- Standard stainless steel heat exchanger
MAGICPAK 48MGE - M-SERIES™ GAS / ELECTRIC PACKAGED UNITS
Item # | Model | Gas Heating Input (Btuh) |
Gas Heating Output (Btuh) |
Nominal Cooling Capacity (Btuh) |
Tons | Dimensions | Approx. Shipping Weight (lbs.) |
---|---|---|---|---|---|---|---|
AAM48MGE812181NP | 48MGE8-12-181NP | 48,000 | 38,400 | 18,000 | 1.5 | 59-7/8" H x 24-3/8" D x 28" W | 276 |
AAM48MGE812241NP | 48MGE8-12-241NP | 48,000 | 38,400 | 24,000 | 2.0 | 59-7/8" H x 24-3/8" D x 28" W | 301 |
AAM48MGE812301NP | 48MGE8-12-301NP | 48,000 | 38,400 | 30,000 | 2.5 | 63-7/8" H x 24-3/8" D x 28" W | 319 |
AAM48MGE814361NP | 48MGE8-14-361NP | 48,000 | 38,400 | 36,000 | 3.0 | 71-7/8" H x 24-3/8" D x 28" W | 350 |
Mobile/tablet users scroll table sideways to view all columns.
60MGE
- Fully ducted system
- Individual metering and control for each unit
- Easy plug-and-play-like install and service
- Top supply and return
- Pre-wired and pre-charged
- Factory installed evaporator drain float switch
- Direct vent/sealed combustion
- Standard stainless steel heat exchanger
MAGICPAK 60MGE - M-SERIES™ GAS / ELECTRIC PACKAGED UNITS
Item # | Model | Gas Heating Input (Btuh) |
Gas Heating Output (Btuh) |
Nominal Cooling Capacity (Btuh) |
Tons | Dimensions | Approx. Shipping Weight (lbs.) |
---|---|---|---|---|---|---|---|
AAM60MGE812181NP | 60MGE8-12-181NP | 60,000 | 48,000 | 18,000 | 1.5 | 59-7/8" H x 24-3/8" D x 28" W | 276 |
AAM60MGE812241NP | 60MGE8-12-241NP | 60,000 | 48,000 | 24,000 | 2.0 | 59-7/8" H x 24-3/8" D x 28" W | 301 |
AAM60MGE812301NP | 60MGE8-12-301NP | 60,000 | 48,000 | 30,000 | 2.5 | 63-7/8" H x 24-3/8" D x 28" W | 319 |
AAM60MGE411361NP | 60MGE4-11-361NP | 60,000 | 48,000 | 36,000 | 3 | 34-3/4" W x 28-5/8" D x 71-7/8" H | 349 |
AAM60MGE814361NP | 60MGE8-14-361NP | 60,000 | 48,000 | 36,000 | 3.0 | 71-7/8" H x 24-3/8" D x 28" W | 350 |
Mobile/tablet users scroll table sideways to view all columns.
V-Series Gas Heating / Electric Cooling Packaged Units
HWC8
- Fully ducted system
- 80% AFUE
- Individual metering and control for each unit
- Easy plug-and-play-like install and service
- Antimicrobial-infused drain pain
- Pre-wired and pre-charged
- Standard stainless steel heat exchanger
- Louver included with unit
MAGICPAK HWC8 - V-SERIES™ GAS / ELECTRIC PACKAGED UNITS
Item # | Model | Gas Heating Input (Btuh) |
Gas Heating Output (Btuh) |
Nominal Cooling Capacity (Btuh) |
SEER | Dimensions | Approx. Shipping Weight (lbs.) |
---|---|---|---|---|---|---|---|
AAMHWC8N2412P12A1 | HWC8N2412P12A1 | 24,000 | 19,000 | 12,000 | 12 | 43-3/16" H x 29-7/16" D x 27-7/8" W | 293 |
AAMHWC8N3612P12A1 | HWC8N3612P12A1 | 36,000 | 28,500 | 12,000 | 12 | 43-3/16" H x 29-7/16" D x 27-7/8" W | 293 |
AAMHWC8N3612P18A1 | HWC8N3612P18A1 | 36,000 | 28,500 | 17,000 | 12 | 43-3/16" H x 29-7/16" D x 27-7/8" W | 313 |
AAMHWC8N3612P24A1 | HWC8N3612P24A1 | 36,000 | 28,500 | 22,800 | 12 | 43-3/16" H x 29-7/16" D x 27-7/8" W | 333 |
AAMHWC8N4812P18A1 | HWC8N4812P18A1 | 48,000 | 38,000 | 17,000 | 12 | 43-3/16" H x 29-7/16" D x 27-7/8" W | 313 |
AAMHWC8N4812P24A1 | HWC8N4812P24A1 | 48,000 | 38,000 | 22,800 | 12 | 43-3/16" H x 29-7/16" D x 27-7/8" W | 333 |
AAMHWC8N4812P30 | HWC8N4812P30 | 48,000 | 38,000 | 27,000 | 12 | 43-3/16" H x 29-7/16" D x 27-7/8" W | 339 |
AAMHWC8N6012P24A1 | HWC8N6012P24A1 | 60,000 | 47,500 | 22,800 | 12 | 43-3/16" H x 29-7/16" D x 27-7/8" W | 333 |
AAMHWC8N6012P30 | HWC8N6012P30 | 60,000 | 47,500 | 27,000 | 12 | 43-3/16" H x 29-7/16" D x 27-7/8" W | 339 |
Mobile/tablet users scroll table sideways to view all columns.
HWC9
- Fully ducted system
- Up to 95% AFUE
- Individual metering and control for each unit
- Easy plug-and-play-like install and service
- Antimicrobial-infused drain pain
- Pre-wired and pre-charged
- Standard stainless steel heat exchanger
- Louver included with unit
MAGICPAK HWC9 - V-SERIES™ GAS / ELECTRIC PACKAGED UNITS
Item # | Model | Gas Heating Input (Btuh) |
Gas Heating Output (Btuh) |
Nominal Cooling Capacity (Btuh) |
SEER* EER** |
Dimensions | Approx. Shipping Weight (lbs.) |
---|---|---|---|---|---|---|---|
AAMHWC9N2211P12B | HWC9N2211P12B | 22,000 | 20,500 | 11,800 | 11.0** | 43-3/16" H x 29-7/16" D x 27-7/8" W | 290 |
AAMHWC9N3312P18A1 | HWC9N3312P18A1 | 33,000 | 31,000 | 17,000 | 12* | 43-3/16" H x 29-7/16" D x 27-7/8" W | 313 |
AAMHWC9N4412P24A1 | HWC9N4412P24A1 | 44,000 | 41,000 | 22,800 | 12* | 43-3/16" H x 29-7/16" D x 27-7/8" W | 333 |
AAMHWC9N5511P24B | HWC9N5511P24B | 55,000 | 51,500 | 22,000 | 10.0** | 43-3/16" H x 29-7/16" D x 27-7/8" W | 320 |
Mobile/tablet users scroll table sideways to view all columns.