- Home
- Top HVAC & Hydronic Products
- Indoor Air Quality
Use the links below to navigate to a specific Aprilaire section to start shopping!
Healthy Air Ventilation
Avoid a dangerous build-up of airborne viruses and other contaminants with controlled, energy efficient fresh air ventilation.
- Dilutes harmful contaminants and filters the air
- Provides fresh air when needed most
- Controlled for energy efficiency
- Model 8145 recognized as Most Efficient of Energy Star® in 2020
Healthy Air Humidifier
Balanced humidity isn’t just good for your health, it can save you on energy costs and prevent damage.
- Maintain 30-60% humidity to help minimize the formation of viruses & bacteria
- Full Coverage up to 4,200 square feet in tightly built homes
- Capacity of up to 18 gallons per day
APRILAIRE® HUMIDIFIERS
Item # | MFG # | Description |
---|---|---|
APR400 | 400 | 17 GPD Drainless Bypass Humidifier w/ Automatic Control (A) |
APR400M | 400M | 17 GPD Drainless Bypass Humidifier w/ Manual Control |
APR500 | 500 | 12 GPD Bypass Humidifier w/ Automatic Control |
APR500M | 500M | 12 GPD Bypass Humidifier w/ Manual Control |
APR600 | 600 | 17 GPD Bypass Humidifier w/ Automatic Control |
APR600M | 600M | 17 GPD Bypass Humidifier w/ Manual Control |
APR700 | 700 | 18 GPD Powered Humidifier w/ Automatic Control |
APR700M | 700M | 18 GPD Powered Humidifier w/ Manual Control |
APR800 | 800 | Steam Humidifier w/ Automatic Control (B) |
APRILAIRE® HUMIDIFIERS WATER PANELS
Healthy Air Purifiers
Trap airborne virus-sized particles, allergens, dust mites, mold spores and more.
- Effective for 6-12 months compared to the traditional 1-inch filter, saving you time and money
- Different filter types: Clean Air, Healthy Home, Odor Reduction, and Allergy & Asthma protection
- Can remove up to 96% of Virus-size contaminates passing through the filtering system
APRILAIRE® MEDIA AIR CLEANERS
Item # | MFG # | Description |
---|---|---|
APR1110 | 1110 | 16" x 20" MERV 11 Media Air Cleaner |
APR1410 | 1410 | 16" x 25" MERV 11 Media Air Cleaner |
APR1310 | 1310 | 20" x 20" MERV 11 Media Air Cleaner |
APR1210 | 1210 | 20" x 25" MERV 11 Media Air Cleaner |
APR1610 | 1610 | 16" x 25" MERV 11 Media Air Cleaner |
APR1620 | 1620 | 20" x 25" MERV 11 Media Air Cleaner |
APR2410 | 2410 | 16" x 25" MERV 13 Media Air Cleaner |
APR2310 | 2310 | 20" x 20" MERV 13 Media Air Cleaner |
APR2210 | 2210 | 20" x 25" MERV 13 Media Air Cleaner |
APR2416 | 2416 | 16" x 25" MERV 16 Media Air Cleaner |
APR2216 | 2216 | 20" x 25" MERV 16 Media Air Cleaner |
APR2516 | 2516 | 31" x 28" MERV 16 Media Air Cleaner |
APRILAIRE® REPLACEMENT MEDIA
Item # | MFG # | Description |
---|---|---|
APR110 | 110 | 16" x 20" MERV 11 1110 |
APR410 | 410 | 16" x 25" MERV 11 1410 / 1610 |
APR310 | 310 | 20" x 20" MERV 11 1310 |
APR210 | 210 | 20" x 25" MERV 11 1210 / 1620 |
APR413 | 413 | 16" x 25" MERV 13 2410 |
APR313 | 313 | 20" x 20" MERV 13 2310 |
APR213 | 213 | 20" x 25" MERV 13 2210 |
APR416 | 416 | 16" x 25" MERV 16 2416 |
APR216 | 216 | 20" x 25" MERV 16 2216 |
APR516 | 516 | 31" x 28" MERV 16 2516 |
APR501 | 501 | 16" x 25" Replacement Filter 500 |
The Model 5000 uses a combination of electrostatic technology and traditional air filter to remove up to 89% of airborne particles* as small as 0.3 microns.
APRILAIRE® WHOLE HOUSE ELECTRONIC AIR CLEANER
Item # | MFG # | Description |
---|---|---|
APR5000 | 5000 | 16" x 25" Electronic Air Cleaner |
Healthy Air Dehumidifiers
Reduce unhealthy overly-humid conditions and protect your home’s foundation, and your furnishings from warpage, mildew and rot.
- Maintain 30-60% humidity to minimize mold, mildew and airborne contaminants.
- Removes 80-130 pints of moisture per day
- Designed To Remove Moisture In Areas Up To 3,800 Sq. Ft.
Use the links below to navigate to a specific Honeywell Home section to start shopping!
Filtration
Honeywell Home air cleaners and filters from Resideo are proven for outstanding performance and reliability. Our complete portfolio of product solutions includes Whole-House Air Cleaners, High-Efficiency Electronic Air Cleaners, Media Air Cleaners, Return Grille Media Air Cleaners and Replacement Filters.
RESIDEO® MEDIA AIR CLEANERS
Item # | MFG # | Description |
---|---|---|
HONF100F1620U | F100F1620/U | 16" x 20" x 4" MERV-11 |
HONF100F1625U | F100F1625/U | 16" x 25" x 4" MERV-11 |
HONF100F2020U | F100F2020/U | 20" x 20" x 4" MERV-11 |
HONF100F2025U | F100F2025/U | 20" x 25" x 4" MERV-11 |
HONF200F1620U | F200F1620/U | 16" x 20" x 4" MERV-13 |
HONF200F1625U | F200F1625/U | 16" x 25" x 4" MERV-13 |
HONF200F2020U | F200F2020/U | 20" x 20" x 4" MERV-13 |
HONF200F2025U | F200F2025/U | 20" x 25" x 4" MERV-13 |
RESIDEO® ELECTRONIC AIR CLEANERS
Item # | MFG # | Description |
---|---|---|
HONF300E1001 | F300E1001/U | 16" x 20" 1200 CFM |
HONF300E1019 | F300E1019/U | 16" x 25" 1400 CFM |
HONF300E1027 | F300E1027/U | 20" x 20" 1400 CFM |
HONF300E1035 | F300E1035/U | 20" x 25" 2000 CFM |
RESIDEO® REPLACEMENT MEDIA
Item # | MFG # | Description |
---|---|---|
HONFC100A1003 | FC100A1003/U | 16" x 20" x 4" MERV-11 F100 |
HONFC100A1029 | FC100A1029/U | 16" x 25" x 4" MERV-11 F100 |
HONFC100A1011 | FC100A1011/U | 20" x 20" x 4" MERV-11 F100 |
HONFC100A1037 | FC100A1037/U | 20" x 25" x 4" MERV-11 F100 |
HONFC200E1003 | FC200E1003 | 16" x 20" x 4" MERV-13 F200 |
HONFC200E1029 | FC200E1029 | 16" x 25" x 4" MERV-13 F200 |
HONFC200E1011 | FC200E1011 | 20" x 20" x 4" MERV-13 F200 |
HONFC200E1037 | FC200E1037 | 20" x 25" x 4" MERV-13 F200 |
HON50000293001 | 50000293-001 | 16" x 20" F300 |
HON50000293002 | 50000293-002 | 16" x 25" F300 |
HON50000293003U | 50000293-003 | 20" x 20" F300 |
HON50000293004 | 50000293-004 | 20" x 25" F300 |
Ventilation Systems
Resideo offers a variety of energy-efficient Whole-House Ventilation System solutions for both new construction and retrofit applications. From Heat and Energy Recovery Ventilation to Fresh Air Supply Ventilation – meet all of your ventilation needs.
RESIDEO® ENERGY RECOVERY VENTILATORS
Item # | MFG # | Description |
---|---|---|
HONVNT5070E1000 | VNT5070E1000/U | 70 CFM |
HONVNT5150E1000 | VNT5150E1000/U | 150 CFM |
HONVNT5200E1000 | VNT5200E1000/U | 200 CFM |
RESIDEO® HEAT RECOVERY VENTILATORS
Item # | MFG # | Description |
---|---|---|
HONVNT5070H1000 | VNT5070H1000/U | 70 CFM |
HONVNT5150H1000 | VNT5150H1000/U | 150 CFM |
HONVNT5200H1000 | VNT5200H1000/U | 200 CFM |
Whole-House Humidification
Resideo offers an extensive line of professionally installed Honeywell Home Whole-House Humidification solutions, including steam, fan-powered and bypass models, as well as quality service replacement parts like replacement pads and the inline scale and sediment filter.
RESIDEO® HUMIDIFIERS
Item # | MFG # | Description |
---|---|---|
HONHE100A1000 | HE100A1000/U | 112 GPD Basic Bypass Evap Humidifier |
HONHE200A1000 | HE200A1000/U | 17 GPD Basic Bypass Evap Humidifier |
HONHE150A1005 | HE150A1005/U | 12 GPD Avanced Bypass Evap Humidifier |
HONHE250A1005 | HE250A1005/U | 17 GPD Advanced Bypass Evap Humidifier |
HONHE300A1005 | HE300A1005/U | 18 GPD Advanced Fan Powered Evap Humidifier |
HONHM750A1000U | HM750A1000/U | Advanced Electrode Steam Humidifier |
HONHC22A1007 | HC22A1007/U | Replacement Pad (HE100, HE150, HE220, & HE225) |
HONHC26A1008 | HC26A1008/U | Replacement Pad (HE200, HE250, HE260, HE265, HE300, HE360, & HE365) |
Whole-House Dehumidification
Resideo’s Whole-House Dehumidification systems are designed to help maintain proper humidity levels in the home. Lower humidity levels feel more comfortable and can help safeguard against problems from excess moisture in the home such as mold, mildew, warped wood, peeling of paint, or musty odors.
RESIDEO® WHOLE HOME DEHUMIDIFIER SYSTEM
Item # | MFG # | Description |
---|---|---|
HONDR65A3000U | DR65A3000/U | 65 Pints/Day Whole-House Dehumidifier |
HONDR90A3000U | DR90A3000/U | 90 Pints/Day Whole-House Dehumidifier |
HONDR120A3000U | DR120A3000/U | 120 Pints/Day Whole-House Dehumidifier |
UV Treatment
For one of the most simple and effective ways to improve indoor air quality, Resideo has a complete offering of both Honeywell Home Air (return) and Surface (coil) Ultraviolet Treatment Systems. They zap live airborne particles and surface mold that can otherwise thrive in duct systems and cooling coils.
RESIDEO® UV AIR PURIFIERS
Item # | MFG # | Description |
---|---|---|
HONUV2400U5000 | UV2400U5000/U | 24V UV Air Purifier w/ Airbright Odor Absorption |
HONUV2400U1000 | UV2400U1000/U | 24V UV Air Purifier |
HONUV2400XPCO1 | UV2400XPCO1/U | Airbright Odor Absorber Kit (UV2400U1000) |
HONUV2400XBAL1 | UV2400XBAL1/U | Replacement Ballast (UV2400U) |
HONUV2400XLAM1 | UV2400XLAM1/U | Replacement UV Lamp (UV2400U) |
iWave®-R Residential Ion Generating IAQ Air Cleaner
- Residential applications up to 6 tons / 2,400 CMF
- Easily installs in minutes in A/C system
- Universal voltage input – 24VAC to 240VAC
- Programmable cleaning cycle
- Three-year warranty
iWave®-C Commercial Ion Generating IAQ Air Cleaner
- Commercial applications up to 12 tons / 4,800 CMF
- Includes waterproof housing indoors or outdoors
- Universal voltage input – 24VAC to 240VAC
- Programmable cleaning cycle with digital display
- Three-year warranty
iWave®-M Mini Flexible Ion Generating IAQ Air Cleaner
- Ductless / PTAC app. for cooling coils up to 36"
- Flexible voltage input – 110VAC to 240VAC
- Three-year warranty
AIR PURIFIERS
Item # | MFG # | Description |
---|---|---|
RGFREMELED | REMELED | REME-LED™ In-Duct Air Purifier (A) |
RGFREMEH | REMEH | REME HALO® In-Duct Air Purifier |
RGFPHICRH | PHIC-RH | REME HALO® Purifier Cell Replacement |
RGFQRP9 | QRP9 | Guardian AIR QR+ Air Purifier (B) |
RGFPHICQR9 | PHIC-QR9 | Guardian QR+ Air Purifier Cell Replacement |
WHOLE HOME VENTILATION
Item # | MFG # | Description |
---|---|---|
FANHERO120H | 99400 | HERO 120H Top Duct Connection HRV 119 CFM |
FANHERO150H | 99401 | HERO 150H Top Duct Connection HRV 161 CFM |
FANHERO200H | 99402 | HERO 200H Top Duct Connection HRV 218 CFM |
FANSHR150 | 99213 | SHR 150 Side Duct Connection HRV 159 CFM |
FANFLEX100HES | 463333 | FLEX 100H Top Duct Connection HRV 105 CFM |
RADON MITIGATION
Item # | MFG # | Description |
---|---|---|
FANRN2 | 89052 | Rn2 Inline 4.5" Radon Fan Max 166 CFM |
FANRN2SL | 89054 | Rn2SL Slimline 4.5" Radon Fan Max 159 CFM |
FANRN2EC | 99927 | Rn 2EC Inline 4.5" Radon Fan w/ EC Motor 2.0" Max SP |
FANRN4EC3 | 99922 | Rn 4EC-3 Inline 3.5" Radon Fan w/ EC Motor 4.25" Max SP |
FANRN4EC4 | 99923 | Rn 4EC-4 Inline 4.5" Radon Fan w/ EC Motor 2.0" Max SP |
FANFRIKSLQ | 44965 | Radon U-Tube Manometer Kit |
FER105643 | 1056-43 | 4" CI x 3" PVC Fernco® Coupling |
FER105644 | 1056-44 | 44" CI x 4" PVC Fernco® Coupling |
VENTILATION
BATH FANS
Item # | MFG # | Description |
---|---|---|
BRNA70L | A70L | Flex™ Series 70 CFM Ceiling Roomside Installation Bathroom Exhaust Fan with Light |
BRNAE80B | AE80B | Flex™ Series 80 CFM 1.5 Sones Ceiling Roomside Installation Bathroom Exhaust Fan – ENERGY STAR® |
BRNA80 | A80 | Flex™ Series 80 CFM 2.0 Sones Ceiling Roomside Installation Bathroom Exhaust Fan |
BRNAE80BL | AE80BL | Flex™ Series 80 CFM 1.2 Sones Ventilation Fan w/ Light – ENERGY STAR® |
BRNAE110 | AE110 | Flex™ Series 110 CFM 1.0 Sones Ceiling Roomside Installation Bathroom Exhaust Fan – ENERGY STAR® |
BRNQTXE080 | QTXE080 | QTXE 80 CFM 0.3 Sones Ventilation Fan with White Grille – ENERGY STAR® |
BRN688 | 688 | 50 CFM 4.0 Sones Ventilation Fan |
BRN162 | 162 | 70 CFM 4.0 Sones One-Bulb Heater/Ventilation Fan, 250W BR40 Infrared Bulb |
BRNL200 | L200 | LOSONE SELECT™ 210 CFM 1.7 Sones High Capacity Ventilation Fan |
BATH FANS
Item # | MFG # | Description |
---|---|---|
PANFV0511VQL1 | FV-0511VQL1 | WhisperCeiling® DC™ Fan|Light, 50-80-110 CFM |
PANFV1115VQ1 | FV-1115VQ1 | WhisperCeiling® DC™ SmartFlow™, 110-130-150 |
PANFV0511VQ1 | FV-0511VQ1 | WhisperCeiling® DC™, SmartFlow™ 50-80-110CFM |
PANFV0511VKL2 | FV-0511VKL2 | WhisperGreen® Select™ Fan/Light, 50-80-110 CFM |
PANFV0511VKS2 | FV-0511VKS2 | WhisperGreen® Select™ Fan, 50-80-110 CFM, Multi-Speed |
PANFV0511VK2 | FV-0511VK2 | WhisperGreen® Select™ Fan, 50-80-110 CFM |
PANFV08VRE2 | FV-08VRE2 | WhisperRecessed LED™ Designer Fan|Light 80CFM |
PANFV0510VSL1 | FV-0510VSL1 | WhisperValue® DC™ Fan|Light, Pick-A-Flow™, 50-80-100 CFM |
PANFV0510VS1 | FV-0510VS1 | WhisperValue® DC™ Pick-A-Flow™, 50-80-100 CFM |
PANFVWCPT1W | FVWCPT1W | SmartExhaust™ Fan|Light Control, Timer, White |
PANFVCSVK1 | FV-CSVK1 | WhisperGreen® Select™ Condensation Sensor Module |
PANEZSV14 | EZSV14 | EZSoffit Vent™ Soffit Termination System |
PANFVMSVK1 | FV-MSVK1 | WhisperGreen® SmartAction Motion Sensor Plug ’N Play Module |
PANFVVS15VK1 | FV-VS15VK1 | WhisperGreen® Select™ Multi-Speed Module |
Products in darker gray rows are Regularly Stocked at First Supply |
KEY PLEAT™ 1" FILTERS
Item # | Description | Box Qty |
---|---|---|
FILKP10201 | 10x20x1 MERV 8 Pleated Filter | 12 |
FILKP10241 | 10x24x1 MERV 8 Pleated Filter | 12 |
FILKP12121 | 12x12x1 MERV 8 Pleated Filter | 12 |
FILKP12201 | 12x20x1 MERV 8 Pleated Filter | 12 |
FILKP12241 | 12x24x1 MERV 8 Pleated Filter | 12 |
FILKP14141 | 14x14x1 MERV 8 Pleated Filter | 12 |
FILKP14201 | 14x20x1 MERV 8 Pleated Filter | 12 |
FILKP14241 | 14x24x1 MERV 8 Pleated Filter | 12 |
FILKP14251 | 14x25x1 MERV 8 Pleated Filter | 12 |
FILKP14301 | 14x30x1 MERV 8 Pleated Filter | 12 |
FILKP15201 | 15x20x1 MERV 8 Pleated Filter | 12 |
FILKP16161 | 16x16x1 MERV 8 Pleated Filter | 12 |
FILKP16201 | 16x20x1 MERV 8 Pleated Filter | 12 |
FILKP16241 | 16x24x1 MERV 8 Pleated Filter | 12 |
FILKP16251 | 16x25x1 MERV 8 Pleated Filter | 12 |
FILKP16301 | 16x30x1 MERV 8 Pleated Filter | 12 |
FILKP18181 | 18x18x1 MERV 8 Pleated Filter | 12 |
FILKP18201 | 18x20x1 MERV 8 Pleated Filter | 12 |
FILKP18241 | 18x24x1 MERV 8 Pleated Filter | 12 |
FILKP18251 | 18x25x1 MERV 8 Pleated Filter | 12 |
FILKP20201 | 20x20x1 MERV 8 Pleated Filter | 12 |
FILKP20221 | 20x22x1 MERV 8 Pleated Filter | 12 |
FILKP20241 | 20x24x1 MERV 8 Pleated Filter | 12 |
FILKP20251 | 20x25x1 MERV 8 Pleated Filter | 12 |
FILKP20301 | 20x30x1 MERV 8 Pleated Filter | 12 |
FILKP24241 | 24x24x1 MERV 8 Pleated Filter | 12 |
FILKP24301 | 24x30x1 MERV 8 Pleated Filter | 12 |
FILKP25251 | 25x25x1 MERV 8 Pleated Filter | 12 |
KEY PLEAT™ 2" FILTERS
Item # | Description | Box Qty |
---|---|---|
FILKP10202 | 10x20x2 MERV 8 Pleated Filter | 12 |
FILKP12202 | 12x20x2 MERV 8 Pleated Filter | 12 |
FILKP12242 | 12x24x2 MERV 8 Pleated Filter | 12 |
FILKP14202 | 14x20x2 MERV 8 Pleated Filter | 12 |
FILKP14252 | 14x25x2 MERV 8 Pleated Filter | 12 |
FILKP15202 | 15x20x2 MERV 8 Pleated Filter | 12 |
FILKP16162 | 16x16x2 MERV 8 Pleated Filter | 12 |
FILKP16202 | 16x20x2 MERV 8 Pleated Filter | 12 |
FILKP16242 | 16x24x2 MERV 8 Pleated Filter | 12 |
FILKP16252 | 16x25x2 MERV 8 Pleated Filter | 12 |
FILKP18182 | 18x18x2 MERV 8 Pleated Filter | 12 |
FILKP18202 | 18x20x2 MERV 8 Pleated Filter | 12 |
FILKP18242 | 18x24x2 MERV 8 Pleated Filter | 12 |
FILKP18252 | 18x25x2 MERV 8 Pleated Filter | 12 |
FILKP20202 | 20x20x2 MERV 8 Pleated Filter | 12 |
FILKP20242 | 20x24x2 MERV 8 Pleated Filter | 12 |
FILKP20252 | 20x25x2 MERV 8 Pleated Filter | 12 |
FILKP20302 | 20x30x2 MERV 8 Pleated Filter | 12 |
FILKP24242 | 24x24x2 MERV 8 Pleated Filter | 12 |
FILKP25252 | 25x25x2 MERV 8 Pleated Filter | 12 |
KEY PLEAT™ 4" HIGH CAPACITY FILTERS
Item # | Description | Box Qty |
---|---|---|
FILKP12244 | 12x24x4 MERV 8 HC Pleated Filter | 6 |
FILKP16204 | 16x20x4 MERV 8 HC Pleated Filter | 6 |
FILKP16254 | 16x25x4 MERV 8 HC Pleated Filter | 6 |
FILKP18244 | 18x24x4 MERV 8 HC Pleated Filter | 6 |
FILKP20204 | 20x20x4 MERV 8 HC Pleated Filter | 6 |
FILKP20244 | 20x24x4 MERV 8 HC Pleated Filter | 6 |
FILKP20254 | 20x25x4 MERV 8 HC Pleated Filter | 6 |
FILKP24244 | 24x24x4 MERV 8 HC Pleated Filter | 6 |