- Home
- Top HVAC & Hydronic Products
- GE Appliances Products
GE Appliances Products
Use the links below to navigate to a specific GE Appliances section to start shopping!
NOW STOCKING
GE ZONELINE® Packaged Terminal Air Conditioners
PTACs available by quote request.
AZ45 Series
AZ45 Series
- Digital LED display
- Variable fresh air vent control
- Cross-flow blower
- Two DC fan motors
- Smart fan cooling
- Heat and Freeze Sentinel
- Remote thermostat capability
- Electronic temperature limiting
- Works with central desk control and through wall fans
AZ45 Series with Makeup Air
Includes all AZ45 features plus:
- Delivers 25-50 CFM of continuous, Makeup Air
- Dehumidifies incoming air when outdoor relative humidity is above 55% and outdoor temperatures are above 50 degrees F
- Motorized vent door
- May reduce the need for rooftop units
AZ45 SERIES | COOLING AND ELECTRIC HEAT
Item # | MFG # | Description | BTU | EER | Volts |
---|---|---|---|---|---|
GEAAZ45E07DAB | AZ45E07DAB | 7.2K BTU Cool PTAC Elec Heat 230/208V | 7,200/7,000 | 13.4/13.4 | 230/208 |
GEAAZ45E09DAB | AZ45E09DAB | 9.7K BTU Cool PTAC Elec Heat 230/208V | 9,700/9,600 | 12.1/12.1 | 230/208 |
GEAAZ45E12DAB | AZ45E12DAB | 11.6KBTU Cool PTAC Elec Heat 230/208V | 11,600/11,500 | 11.7/11.8 | 230/208 |
GEAAZ45E15DAB | AZ45E15DAB | 14.2KBTU Cool PTAC Elec Heat 230/208V | 14,200/14,100 | 10.5/10.5 | 230/208 |
Mobile/tablet users scroll table sideways to view all columns.
AZ45 GE ZONELINE® WITH MAKEUP AIR
Item # | MFG # | Description | BTU | EER | Volts |
---|---|---|---|---|---|
GEAAZ45E09DBM | AZ45E09DBM | 9K BTU Cool PTAC Makeup Air 230/208V | 9,100/9,100 | 11.5/11.5 | 230/208 |
GEAAZ45E12DBM | AZ45E12DBM | 12K BTU Cool PTAC Makeup Air 230/208V | 11,700/11/500 | 11.6/11.6 | 230/208 |
Mobile/tablet users scroll table sideways to view all columns.
AZ65 Series
AZ65 Series
Includes all resistant heat features, plus:
- Staged heating
- Heat pump with back up resistance heat option
- Reverse cycle defrost
AZ65 Series with Makeup Air
Includes all resistant heat Makeup Air features, plus:
- Staged heating
- Heat pump with back up resistance heat option
- Reverse cycle defrost
AZ65 SERIES | HEAT PUMP
Item # | MFG # | Description | Cooling BTU | Heating BTU | EER | COP* | Volts |
---|---|---|---|---|---|---|---|
GEAAZ65H07DAB | AZ65H07DAB | 7.1K BTU Cool PTAC Heat Pump 230/208V | 7,100/6,900 | 6,200/6,100 | 13.0/13.0 | 4.0/4.0 | 230/208 |
GEAAZ65H09DAB | AZ65H09DAB | 9.7K BTU Cool PTAC Heat Pump 230/208V | 9,700/9,600 | 8,100/8,000 | 12.2/12.2 | 3.7/3.7 | 230/208 |
GEAAZ65H12DAB | AZ65H12DAB | 12K BTU Cool PTAC Heat Pump 230/208V | 11,900/11,800 | 10,400/10,300 | 11.6/11.8 | 3.6/3.6 | 230/208 |
GEAAZ65H15DAB | AZ65H15DAB | 14.4KBTU Cool PTAC Heat Pump 230/208V | 14,400/14,200 | 13,500/13,300 | 10.5/10/5 | 3.2/3.2 | 230/208 |
Mobile/tablet users scroll table sideways to view all columns.
AZ65 SERIES | HEAT PUMP WITH MAKEUP AIR
Item # | MFG # | Description | Cooling BTU | Heating BTU | EER | COP* | Volts |
---|---|---|---|---|---|---|---|
GEAAZ65H07DBM | AZ65H07DBM | 7K BTU Cool PTAC HP w/MA 230/208V | 7,100/7,000 | 6,200/6,100 | 12.5/12.5 | 4.0/4.0 | 230/208 |
GEAAZ65H09DBM | AZ65H07DBM | 9.2K BTU Cool PTAC HP w/MA 230/208V | 9,200/9,100 | 8,100/8,000 | 11.3/11.3 | 3.3/3.3 | 230/208 |
GEAAZ65H12DBM | AZ65H12DBM | 11.5K BTU Cool PTAC HP w/MA 230/208V | 11,500/11,400 | 10,200/10,000 | 11.2/11.2 | 3.5/3.5 | 230/208 |
GEAAZ65H15DBM | AZ65H15DBM | 14K BTU Cool PTAC HP w/MA 230/208V | 14,000/13,800 | 13,200/13,000 | 10.1/10/1 | 3.2/3.2 | 230/208 |
Item # | MFG # | Description | Cooling BTU | Heating BTU | EER | COP* | Volts |
GEAAZ65H07EBM | AZ65H07EBM | 6.9K BTU Cool PTAC HP w/ MA 265V | 6900 | 6000 | 12.5 | 3.9 | 265 |
GEAAZ65H09EBM | AZ65H09EBM | 9.2K BTU Cool PTAC HP w/ MA 265V | 9,200 | 8,100 | 11.5 | 3.6 | 265 |
GEAAZ65H12EBM | AZ65H12EBM | 12K BTU Cool PTAC HP w/ MA 265V | 11,600 | 10,000 | 11.3 | 3.4 | 265 |
Mobile/tablet users scroll table sideways to view all columns.
Accessories
Zoneline® Accessories
RAG60
Stamped Aluminum Exterior Rear Grille
- Optimizes air flow RAK40
- Made of durable aluminum
RAG67
Aluminum Architectural Outdoor Grille
- Extruded aluminum outdoor grille
- Grilles are paintable to match building décor
RAB81
Quick Snap Wall Sleeve
- Universal design
- Insulated top & sides
- Heavy gauge metal
- Color matched
- 4-piece “quick snap” design
- Ships flat (3" H x 15" D x 45.5" L) assembled in field
ZONELINE® ACCESSORIES
Item # | MFG # | Description | Cooling BTU | Heating BTU | EER | COP* | Volts |
---|---|---|---|---|---|---|---|
GEARAG60 | RAG60 | Stamped Aluminum Exterior Rear Grille | 7,100/6,900 | 6,200/6,100 | 13.0/13.0 | 4.0/4.0 | 230/208 |
GEARAG67 | RAG67 | Aluminum Architectural Outdoor Grille | 9,700/9,600 | 8,100/8,000 | 12.2/12.2 | 3.7/3.7 | 230/208 |
GEARAB81 | RAB81 | PTAC Wall Sleeve Quick Snap | 11,900/11,800 | 10,400/40,300 | 11.6/11.8 | 3.6/3.6 | 230/208 |
Item # | MFG # | Description | Volts | Heater Wattage | Circuit Ampacity | ||
GEARAK315P | RAK315P | 15 Amp LCDI Power Cord | 230/208 | 2.4/1.96 KW | 15 | ||
GEARAK320P | RAK320P | 20 Amp LCDI Power Cord | 230/208 | 3.4/2.8 KW | 20 | ||
GEARAK330P | RAK330P | 30 Amp LCDI Power Cord | 230/208 | 4.8/3.99 KW | 30 |
Mobile/tablet users scroll table sideways to view all columns.