- Home
- Top HVAC & Hydronic Products
- Daikin Products
Daikin Products
Use the links below to navigate to a specific Daikin section to start shopping!
17 Series
17 Series
SINGLE-ZONE WALL-MOUNT SYSTEMS
- 0.75 Ton to 2.0 Ton Cooling Only or Heat Pump
- Up to 17 SEER & 9 HSPF
- Standard Operating Range:
- Heating: 5°F/-15°C - 64.4°F/18°C
- Cooling: 50°F/10°C - 114.8°F/60°C
STANDARD FEATURES
- Inverter Compressor
- Precharged for up to 25 ft of Liquid Line
- Self Diagnostics with Digital Display
- Eco+ Mode / Dry Function / Powerful Mode
- Auto Fan Speed Control
- Anti-Corrosion Treatment on Heat Exchanger
- Wireless IR Remote Controller
- Indoor/Outdoor Unit Quiet Operation
- Auto Restart after Power Failure
- Max Piping (09/12 MBH): 66' Length, 32' Height
- Max Piping (18/24 MBH): 98' Length, 32' Height
17 SEER HEAT PUMP
Outdoor Unit | Indoor Unit | |||||
---|---|---|---|---|---|---|
Item # | Model # | Item # | Model # | Lineset | MOCP | |
DAIRXB09AXVJU | RXB09AXVJU | — | — | 1/4 x 3/8 | 15 | |
DAIRXB12AXVJU | RXB12AXVJU | DAIFTXB12AXVJU | FTXB12AXVJU | 1/4 x 3/8 | 15 | |
DAIRXB24AXVJU | RXB24AXVJU | DAIFTXB24AXVJU | FTXB24AXVJU | 1/4 x 5/8 | 20 |
Mobile/tablet users scroll table sideways to view all columns.
17 SEER COOLING ONLY
Outdoor Unit | Indoor Unit | |||||
---|---|---|---|---|---|---|
Item # | Model # | Item # | Model # | Lineset | MOCP | |
DAIRKB09AXVJU | RKB09AXVJU | DAIFTKB09AXVJU | FTKB09AXVJU | 1/4 x 3/8 | 15 | |
DAIRKB12AXVJU | RKB12AXVJU | DAIFTKB12AXVJU | FTKB12AXVJU | 1/4 x 3/8 | 15 | |
DAIRKB18AXVJU | RKB18AXVJU | DAIFTKB18AXVJU | FTKB18AXVJU | 1/4 x 1/2 | 20 | |
DAIRKB24AXVJU | RKB24AXVJU | DAIFTKB24AXVJU | FTKB24AXVJU | 1/4 x 5/8 | 20 |
Mobile/tablet users scroll table sideways to view all columns.
19 Series
NEW! 19 Series
SINGLE-ZONE WALL-MOUNT SYSTEMS
- 0.75 Ton to 2.0 Ton Cooling Only or Heat Pump
- Up to 19 SEER & 10.0 HSPF
- Standard Operating Range:
- Heating: 5°F/-15°C - 64.4°F/18°C
- Cooling: 50°F/10°C - 114.8°F/60°C
STANDARD FEATURES
- Inverter Compressor
- Precharged for up to 33 ft of Liquid Line
- Self Diagnostics with Digital Display
- Eco+ Mode / Dry Function / Powerful Mode
- Auto Fan Speed Control
- Anti-Corrosion Treatment on Heat Exchanger
- Wireless Backlit, IR Remote Controller
- Indoor Unit Quiet Operation
- Auto Restart after Power Failure
- Max Piping (09/12 MBH): 65' Length, 49' Height
- Max Piping (15/18/24 MBH): 98' Length, 66' Height
19 SEER HEAT PUMP
Outdoor Unit | Indoor Unit | |||||
---|---|---|---|---|---|---|
Item # | Model # | Item # | Model # | Lineset | MOCP | |
DAIRX09AXVJU | RX09AXVJU | DAIFTX09AXVJU | FTX09AXVJU | 1/4 x 3/8 | 15 | |
DAIRX12AXVJU | RX12AXVJU | DAIFTX12AXVJU | FTX12AXVJU | 1/4 x 3/8 | 15 | |
DAIRX18AXVJU | RX18AXVJU | DAIFTX18AXVJU | FTX18AXVJU | 1/4 x 1/2 | 20 | |
DAIRX24AXVJU | RX24AXVJU | DAIFTX24AXVJU | FTX24AXVJU | 1/4 x 5/8 | 20 |
Mobile/tablet users scroll table sideways to view all columns.
19 SEER COOLING ONLY
Outdoor Unit | Indoor Unit | |||||
---|---|---|---|---|---|---|
Item # | Model # | Item # | Model # | Lineset | MOCP | |
DAIRK09AXVJU | RK09AXVJU | DAIFTK09AXVJU | FTK09AXVJU | 1/4 x 3/8 | 15 | |
DAIRK12AXVJU | RK12AXVJU | DAIFTK12AXVJU | FTK12AXVJU | 1/4 x 3/8 | 15 |
Mobile/tablet users scroll table sideways to view all columns.
Aurora Series
Aurora Series
SINGLE-ZONE WALL-MOUNT, LOW-WALL / FLOOR-MOUNT & DUCTED CONCEALED SYSTEM
- 0.75 Ton to 2.0 Ton Cooling Only or Heat Pump
- Up to 20.3 SEER & 12.5 HSPF
- Up to 100% Heating capacity at 5°F / -15°C
- Up to 100% Cooling capacity at 104°F / 40°C
- Standard Operating Range:
- Heating: -13°F/-25°C - 60°F/15.5°C
- Cooling: 50°F/10°C - 114.8°F/60°C
STANDARD FEATURES
- Inverter Compressor
- Precharged for up to 33 ft of Liquid Line
- Self Diagnostics with Digital Display
- Econo Mode / Dry Function / Powerful Mode
- Auto Fan Speed Control
- Anti-Corrosion Treatment on Heat Exchanger
- Wireless Backlit, IR Remote Controller
- Indoor/Outdoor Unit Quiet Operation
- Auto Restart after Power Failure
- Max Piping (09/12 MBH): 65' Length, 49' Height
- Max Piping (15 MBH): 98' Length, 66' Height
AURORA HEAT PUMP – WALL
Outdoor Unit | Indoor Unit | |||||
---|---|---|---|---|---|---|
Item # | Model # | Item # | Model # | Lineset | MOCP | |
DAIRXL09QMVJU | RXL09QMVJU | DAIFTX09NMVJU | FTX09NMVJU | 1/4 x 3/8 | 15 | |
DAIRXL12QMVJU | RXL12QMVJU | DAIFTX12NMVJU | FTX12NMVJU | 1/4 x 3/8 | 15 | |
DAIRXL15QMVJU | RXL15QMVJU | DAIFTX15NMVJU | FTX15NMVJU | 1/4 x 1/2 | 15 | |
DAIRXL18UMVJU | RXL18UMVJU | DAIFTX18UVJU | FTX18UVJU | 1/4 x 1/2 | 20 |
Mobile/tablet users scroll table sideways to view all columns.
AURORA HEAT PUMP – LOW / FLOOR
Outdoor Unit | Indoor Unit | |||||
---|---|---|---|---|---|---|
Item # | Model # | Item # | Model # | Lineset | MOCP | |
DAIRXL12QMVJU | RXL12QMVJU | DAIFVXS12NVJU | FVXS12NVJU | 1/4 x 3/8 | 15 | |
DAIRXL15QMVJU | RXL15QMVJU | DAIFVXS15NVJU | FVXS15NVJU | 1/4 x 1/2 | 15 |
Mobile/tablet users scroll table sideways to view all columns.
AURORA HEAT PUMP – DUCTED
Outdoor Unit | Indoor Unit | |||||
---|---|---|---|---|---|---|
Item # | Model # | Item # | Model # | Lineset | MOCP | |
DAIRXL12QMVJU | RXL12QMVJU | — | — | 1/4 x 3/8 | 15 | |
DAIRXL18UMVJU | RXL18UMVJU | — | — | 1/4 x 1/2 | 20 |
Mobile/tablet users scroll table sideways to view all columns.