- Home
- Top HVAC & Hydronic Products
- Daikin Ductless Products
Daikin Ductless Products
Use the links below to navigate to a specific Daikin section to start shopping!
Single Zone
AURORA R-410A
Extreme Ambient System
- 0.75 Ton to 2 Ton Heat Pump
- UP to 19.8 SEER2 & Up To 10 HSPF2
- Single Zone Wall-Mount, Low-Wall/Floor-Mount & Ducted Concealed System
- Up to 100% Heating capacity at 5°F / -15°C
- Up to 100% Cooling capacity at 104°F /40°C
- Standard Operating Range:
- Heating: -13°F/-25°C - 60°F/15.5°C
- HeatingCooling: 50°F/10°C - 114.8°F/46°C
- Wireless Controller Included
STANDARD FEATURES
- Inverter Compressor
- Precharged for up to 33 ft of Liquid Line
- Self Diagnostics with Digital Display
- Econo Mode / Dry Function / Powerful Mode
- Auto Fan Speed Control
- Anti-Corrosion Treatment on Heat Exchanger
- Wireless Backlit, IR Remote Controller
- Indoor/Outdoor Unit Quiet Operation
- Auto Restart after Power Failure
- Max Piping (09/12 MBH): 65' Length, 49' Height
- Max Piping (15 MBH): 98' Length, 66' Height
- LOW AMBIENT COOLING - Cutting Jumper 6 (J6) on the circuit board will expand operation to 5°F
EXTENDED LABOR WARRANTY – RESIDENTIAL ONLY
- 12 Year Labor - Indoor - Tier 1 (DI12L-1)
- 12 Year Labor - Outdoor - Tier 1 (DO12L-1)
AURORA WALL-MOUNT SYSTEMS – HEAT PUMP
Outdoor Unit Item # |
Indoor Unit Item # |
Nominal Capacity | AHRI # | SEER2 | EER2 | HSPF2 | Indoor Dimensions | Weight * (lbs) | Line Size | MOCP |
---|---|---|---|---|---|---|---|---|---|---|
DAIRXL09WMVJU9 | DAIFTX09WMVJU9 | 9,000 | 212521705 | 19.5 | 11.5 | 10 | 11-1/4 x 30-5/16 x 8-3/4 | 60/18 | 1/4 x 3/8 | 15 |
DAIRXL12WMVJU9 | DAIFTX12WMVJU9 | 12,000 | 212506076 | 19.5 | 11.5 | 10.0 | 11-1/4 x 30-5/16 x 8-3/4 | 73/18 | 1/4 x 3/8 | 15 |
DAIRXL15WMVJU9 | DAIFTX15WMVJU9 | 15,000 | 212506077 | 19.5 | 12.0 | 10 | 11-5/8 x 39 x 10-3/8 | 109/27 | 1/4 x 1/2 | 15 |
DAIRXL18WMVJU9 | DAIFTX18WVJU9 | 18,000 | 212494263 | 19.8 | 11.5 | 8.5 | 13-1/2 x 41-5/16 x 10-1/4 | 132/33 | 1/4 x 1/2 | 20 |
DAIRXL24WMVJU9 | DAIFTX24WVJU9 | 24,000 | 212494264 | 19.5 | 11.5 | 8.5 | 13-1/2 x 41-5/16 x 10-1/4 | 132/33 | 1/4 x 5/8 | 20 |
* Outdoor / Indoor |
Mobile/tablet users may need to scroll table sideways to view all columns.
AURORA LOW-WALL/FLOOR-MOUNT SYSTEMS – HEAT PUMP
Outdoor Unit Item # |
Indoor Unit Item # |
Nominal Capacity | AHRI # | SEER2 | EER2 | HSPF2 | Indoor Dimensions | Weight * (lbs) | Line Size | MOCP |
---|---|---|---|---|---|---|---|---|---|---|
DAIRXL09WMVJU9 | DAIFVXS09WVJU9 | 9,000 | 212521709 | 19.5 | 11.5 | 9.7 | 23-5/8 x 27-9/16 x 8-1/4; | 63/31 | 1/4 x 3/8 | 15 |
DAIRXL12WMVJU9 | DAIFVXS12WVJU9 | 12,000 | 212506082 | 19.5 | 11.0 | 9.4 | 23-5/8 x 27-9/16 x 8-1/4; | 73/31 | 1/4 x 3/8 | 15 |
DAIRXL15WMVJU9 | DAIFVXS15WVJU9 | 18,000 | 212506084 | 19.5 | 11.5 | 9.3 | 23-5/8 x 27-9/16 x 8-1/4; | 109/31 | 1/4 x 1/2 | 15 |
* Outdoor / Indoor |
Mobile/tablet users may need to scroll table sideways to view all columns.
AURORA FDMQ MEDIUM STATIC DUCTED CONCEALED SYSTEM – HEAT PUMP
Outdoor Unit Item # |
Indoor Unit Item # |
Nominal Capacity | AHRI # | SEER2 | EER2 | HSPF2 | Indoor Dimensions | Weight * (lbs) | Line Size | MOCP |
---|---|---|---|---|---|---|---|---|---|---|
DAIRXL12WMVJU9 | DAIFDMQ12WVJU9 | 12,000 | 502506083 | 14.6 | 8.9 | 8.9 | 9-5/8 x 27-9/16 x 31-1/2 | 73/64 | 1/4 x 3/8 | 15 |
DAIRXL18WMVJU9 | DAIFDMQ18WVJU9 | 18,000 | 212494265 | 15.2 | 10.0 | 8.5 | 9-5/8 x 39-3/8 x 31-1/2 | 132/82 | 1/4 x 1/2 | 20 |
DAIRXL24WMVJU9 | DAIFDMQ24WVJU9 | 24,000 | 212494266 | 15.2 | 9.6 | 8.4 | 9-5/8 x 39-3/8 x 31-1/2 | 132/82 | 1/4 x 5/8 | 20 |
* Outdoor / Indoor |
Mobile/tablet users may need to scroll table sideways to view all columns.
OTERRA SERIES R32
- 0.75 Ton to 2.0 Ton Cooling Only or Heat Pump
- Up to 20 SEER2 & 12.5 EER2 & 10 HSPF2
- Single Zone Wall-Mount System
- Standard Operating Range:
- Heating: 5°F/-15°C - 64.4°F/18°C
- Cooling: 50°F/10°C - 114.8°F/46°C
- Wireless Controller Included
STANDARD FEATURES
- Inverter Swing Compressor
- Precharged for up to 32.8 ft of Liquid Line
- Self Diagnostics
- Energy Saving Function / Dry Function / Powerful Operation
- Simple Maitenance
- Anti-Corrosion Treatment on Outdoor Heat Exchanger
- Wireless Backlit, IR Remote Controller
- Indoor Unit Quiet Operation
- Auto Restart after Power Failure
- Max Piping (09/12 MBH): 65.625' Length, 49.25' Height
- Max Piping (18/24 MBH): 98.5' Length, 65.625' Height
- LOW AMBIENT COOLING- Cutting Jumper 6 (J6) on 09/12K and (J4) on 18/24K the circuit board will expand operation to 5°F
EXTENDED LABOR WARRANTY – RESIDENTIAL ONLY
- 12 Year Labor - Indoor - Tier 1 (DI12L-1)
- 12 Year Labor - Outdoor - Tier 1 (DO12L-1)
OTERRA SERIES WALL-MOUNT SYSTEMS – HEAT PUMP
Outdoor Unit Item # |
Indoor Unit Item # |
Nominal Capacity | AHRI # | SEER2 | EER2 | HSPF2 | Indoor Dimensions | Weight * (lbs) | Line Size | MOCP |
---|---|---|---|---|---|---|---|---|---|---|
DAIRXF09AXVJU | DAIFTXF09AXVJU | 9,000 | 213895726 | 21 | 12.5 | 10.2 | 11-1/3 x 30-5/16 x 9-3/16 | 60 / 19.8 | 1/4 x 3/8 | 15 |
DAIRXF12AXVJU | DAIFTXF12AXVJU | 12,000 | 213895720 | 21 | 12.5 | 10.2 | 11-1/3 x 30-29/32 x 9-27/32 | 60 / 20.9 | 1/4 x 3/8 | 15 |
DAIRXF18AXVJU | DAIFTXF18AXVJU | 18,000 | 213895721 | 21 | 12.0 | 9.6 | 11-11/16 x 39-9/16 x 10-3/4 | 101 / 30.5 | 1/4 x 1/2 | 20 |
DAIRXF24AXVJU | DAIFTXF24AXVJU | 24,000 | 213895722 | 21 | 12.0 | 9.1 | 11-11/16 x 39-1/2 x 11-1/3 | 101 / 30.5 | 1/4 x 5/8 | 20 |
* Outdoor / Indoor |
Mobile/tablet users may need to scroll table sideways to view all columns.
ENTRA SERIES R32
- 0.75 Ton to 2.0 Ton Heat Pump
- Up to 18 SEER2 & 11 EER2 & 9 HSPF2
- Single Zone Wall-Mount Systems
- Standard Operating Range:
- Heating: 5°F/-15°C - 64.4°F/18°C
- Cooling: 50°F/10°C - 114.8°F/46°C
- Wireless Controller Included
STANDARD FEATURES
- Inverter Compressor
- Precharged for up to 32.8 ft of Liquid Line
- Self Diagnostics with Digital Display
- Energy Saving Function / Programme Dry Function / Powerful Operation
- Auto Fan Speed Control
- Anti-Corrosion Treatment on outdoor Heat Exchanger
- Wireless IR Remote Controller
- Indoor Unit Quiet Operation
- Auto Restart after Power Failure
- Max Piping (09/12 MBH): 65.625' Length, 32.8' Height
- Max Piping (18/24 MBH): 98.5' Length, 32.8' Height
- NO LOW AMBIENT COOLING OPERATION
EXTENDED LABOR WARRANTY – RESIDENTIAL ONLY
- 10 Year Labor - Indoor - Tier 1 (DI10L-1)
- 10 Year Labor - Outdoor - Tier 1 (DO10L-1)
ENTRA SERIES WALL-MOUNT SYSTEMS – HEAT PUMP
Outdoor Unit Item # |
Indoor Unit Item # |
Nominal Capacity | AHRI # | SEER2 | EER2 | HSPF2 | Indoor Dimensions | Weight * (lbs) | Line Size | MOCP |
---|---|---|---|---|---|---|---|---|---|---|
DAIRXC09AXVJU | DAIFTXC09AXVJU | 9,000 | 213895727 | 18 | 11.0 | 9.0 | 11-1/3 x 30-5/16 x 9-11/16 | 60 / 19.8 | 1/4 x 3/8 | 15 |
DAIRXC12AXVJU | DAIFTXC12AXVJU | 12,000 | 213895723 | 18 | 8.5 | 9.0 | 11-1/3 x 30-5/16 x 9-11/16 | 62 / 20.9 | 1/4 x 3/8 | 15 |
DAIRXC18AXVJU | DAIFTXC18AXVJU | 18,000 | 213895724 | 18 | 10.5 | 8.5 | 11-11/16 x 39-9/16 x 11-1/3 | 101 / 30.5 | 1/4 x 1/2 | 20 |
DAIRXC24AXVJU | DAIFTXC24AXVJU | 24,000 | 213895725 | 18 | 10.5 | 8.5 | 11-11/16 x 39-9/16 x 11-1/3 | 101 / 30.5 | 1/4 x 5/8 | 20 |
* Outdoor / Indoor |
Mobile/tablet users may need to scroll table sideways to view all columns.
Installation Accessory Products
DUCTLESS MINI-SPLIT INSTALLATION PRODUCTS
Kit Item # | Stand Kits - Alunimum |
---|---|
KIT-QSMS1201-POLAR38423G | DIVQSMS1201 38 x 32 x 12 Quick-Sling Mini-Split Stand DRPPOLAR38423G PolarPad Grey Equipment Pad 38" x 42" x 3" |
KIT-QSMS1801-POLAR38423G | DIVQSMS1801 38 x 32 x 18 Quick-Sling Mini-Split Stand DRPPOLAR38423G PolarPad Grey Equipment Pad 38" x 42" x 3" |
KIT-QSMS2401-POLAR38423G | DIVQSMS2401 38 x 32 x 24 Quick-Sling Mini-Split Stand DRPPOLAR38423G PolarPad Grey Equipment Pad 38" x 42" x 3" |
Kit Item # | Stand Kits - Steel |
KIT-MIN1627-POLAR24363G | SSTMIN1627 16 x 27 x 12 GR Powder Coat Mini-Split Stand DRPPOLAR24363G PolarPad Grey Equipment Pad 36" x 24" x 3" |
KIT-MIN1832T-POLAR24363G | SSTMIN1832T 18 x 32 x 18 GR Powder Coat Mini-Split Stand DRPPOLAR24363G PolarPad Grey Equipment Pad 36" x 24" x 3" |
Item # | Brackets |
DIVQSWB4000 | Quick-Sling Wall Bracket 500# |
DIVQSWB2000 | Quick-Sling Wall Bracket 350# |
DIVQSWB1000 | Flat Wall Bracket 500# |
DIVQSWB3000 | Foundation Wall Bracket 350# |
Item # | Line Sets |
MUE40620250B6C | UV 1/4"LL x 3/8"SL x 25' MN-SP LN ST1/2 INS |
MUE40620350B6C | UV 1/4"LL x 3/8"SL x 35' MN-SP LN ST1/2 INS |
MUE40620500B6C | UV 1/4"LL x 3/8"SL x 50' MN-SP LN ST1/2 INS |
MUE40820250B6C | UV 1/4"LL x 1/2"SL x 25' MN-SP LN ST1/2 INS |
MUE40820350B6C | UV 1/4"LL x 1/2"SL x 35' MN-SP LN ST1/2 INS |
MUE40820500B6C | UV 1/4"LL x 1/2"SL x 50' MN-SP LN ST1/2 INS |
MUE61020250B6C | UV 3/8"LL x 5/8"SL x 25' MN-SP LN ST1/2 INS |
MUE61020350B6C | UV 3/8"LL x 5/8"SL x 35' MN-SP LN ST1/2 INS |
MUE61020500B6C | UV 3/8"LL x 5/8"SL x 50' MN-SP LN ST1/2 INS |
Item # | Wire |
---|---|
CCS58340803 | 14/4 EZ-In Mini-Split Wire Stranded 50' |
CCS58340802 | 14/4 EZ-In Mini-Split Wire Stranded 250' |
Item # | Electrical |
DIVEDS60U | 60A Non-Fused Disconnect Switch |
DIVDDS60 | 60A Fused Disconnect Switch |
DIV6126NM | 1/2" x 6' #10 THHN Wire Kit Whip |
DIV6124NM | 1/2" x 4' #10 THHN Wire Kit Whip |
REC96421 | RSH-50 VRM Kit- Surge+VRM+Box |
REC96415 | RSH-50 Surge Protector |
Item # | Condensate Pumps |
REC83930 | Aspen Mini-Split Condensate Pump Mini |
REC83939 | Aspen Mini-Split Condensate Pump Standard |
Item # | Line Set Covers |
RECCGKIT | Cover Guard 4.5" Line Set Cover Kit (White) |
REC3CGKIT | Cover Guard 3.0" Line Set Cover Kit (White) |
RECCGKITB | Cover Guard 4.5" Line Set Cover Kit (Brown) |
REC3CGKITB | Cover Guard 3.0" Line Set Cover Kit (Brown) |
RECCGKITG | Cover Guard 4.5" Line Set Cover Kit (Grey) |
REC3CGKITG | Cover Guard 3.0" Line Set Cover Kit (Grey) |
Multi Zone
MXS/MXL Series R-410A
- Up to 4.0 Ton Heat Pump
- Up to 20.6 SEER2 & 12 EER2 & 9.7 HSPF2
- 2, 3, 4 and 5-Zone Multi-Port
- Standard Operating Range:
- MXS Heating: 5°F/-15°C - 59.9°F/15.5°C
- MXL Heating: -13°F/-25°C - 59.9°F/15.5°C
- Cooling: 14°F/-10°C - 114.8°F/46°C
STANDARD FEATURES
- 208/230/1 Power Supply
- Up to 100% Heating capacity at 5°F / -15°C (MXL Enhanced Capacity Only)
- Up to 100% Cooling capacity at 104°F /40°C (MXL Enhanced Capacity Only)
- Precharged for up to 131 ft of Liquid Line
- Outdoor Sound Pressures as Low as 50 dB(A)
- Indoor Sound Pressure as Low as 22 dB(A)
- Outdoor Unit Quiet Operation
- Auto Changeover
- Self Diagnostics with Digital Display
- Auto Restart after Power Failure
- Anti-Corrosion Treatment on Heat Exchanger
EXTENDED LABOR WARRANTY – RESIDENTIAL ONLY
- 12 Year Labor - Indoor - Tier 1 (DI12L-1)
- 12 Year Labor - Outdoor - Tier 1 (DO12L-1)
- ELW Cost for Indoor Fan Coil is per unit on MXS & MXL units
MXS OUTDOOR UNIT – HEAT PUMP
Outdoor Unit Item # |
Outdoor Unit Model # |
Nominal Capacity |
Sound Cooling dB(A) |
Sound Heating dB(A) |
Dimensions H/W/D | Line Size & (Qty) | Weight | MOCP |
---|---|---|---|---|---|---|---|---|
DAI2MXS18WMVJU9 | 2MXS18WMVJU9 | 18,000 | 50 | 51 | 28-15/16 x 34-1/4 x 12-5/8 | 1/4 (2) x 3/8 (1), 1/2 (1) | 123 | 20 |
DAI3MXS24WMVJU9 | 3MXS24WMVJU9 | 24,000 | 52 | 54 | 28-15/16 x 34-1/4 x 12-5/8 | 1/4 (3) x 3/8 (1), 1/2 (2) | 137 | 25 |
DAI4MXS36WMVJU9 | 4MXS36WMVJU9 | 36,000 | 52 | 54 | 28-15/16 x 34-1/4 x 12-5/8 | 1/4 (4) x 3/8 (1), 1/2 (2), 5/8 (1) | 139 | 25 |
DAI5MXS48WVJU9 | 5MXS48WVJU9 | 48,000 | 53 | 55 | 34-1/4 x 43-5/16 x 18-1/8 | 1/4 (5) x 3/8 (1), 1/2 (2), 5/8 (2) | 216 | 35 |
Mobile/tablet users may need to scroll table sideways to view all columns.
MXL AURORA OUTDOOR UNIT – HEAT PUMP (ENHANCED CAPACITY)
Outdoor Unit Item # |
Outdoor Unit Model # |
Nominal Capacity |
Sound Cooling dB(A) |
Sound Heating dB(A) |
Dimensions H/W/D | Line Size & (Qty) | Weight | MOCP |
---|---|---|---|---|---|---|---|---|
DAI2MXL18WMVJU9 | 2MXL18WMVJU9 | 18,000 | 50 | 51 | 28-15/16 x 34-1/4 x 12-5/8 | 1/4 (2) x 3/8 (1), 1/2 (1) | 139 | 20 |
DAI3MXL24WMVJU9 | 3MXL24WMVJU9 | 24,000 | 52 | 54 | 28-15/16 x 34-1/4 x 12-5/8 | 1/4 (3) x 3/8 (1), 1/2 (2) | 140 | 25 |
DAI4MXL36WVJU9 | 4MXL36WVJU9 | 36,000 | 53 | 55 | 34-1/4 x 43-5/16 x 18-1/8 | 1/4 (4) x 3/8 (1), 1/2 (2), 5/8 (1) | 214 | 35 |
Mobile/tablet users may need to scroll table sideways to view all columns.
EMURA WALL-MOUNTS
Indoor Unit Item # |
Indoor Unit Model # |
Nominal Capacity |
Sound Cooling dB(A) |
Sound Heating dB(A) |
Dimensions H/W/D | Line Size | Weight |
---|---|---|---|---|---|---|---|
DAIFTXR09WVJUW9 | FTXR09WVJUW9 | 9,000 | 38/32/25/19 | 41/34/28/19 | 11-15/16 × 39-5/16 × 8-3/8 | 1/4 x 3/8 | 27 |
DAIFTXR12WVJUW9 | FTXR12WVJUW9 | 12,000 | 45/34/26/20 | 45/37/29/20 | 11-15/16 × 39-5/16 × 8-3/8 | 1/4 x 3/8 | 27 |
DAIFTXR18WVJUW9 | FTXR18WVJUW9 | 18,000 | 46/40/35/30 | 47/41/35/30 | 11-15/16 × 39-5/16 × 8-3/8 | 1/4 x 1/2 | 27 |
DAIFTXR09WVJUS9 | FTXR09WVJUS9 | 9,000 | 38/32/25/19 | 41/34/28/19 | 11-15/16 × 39-5/16 × 8-3/8 | 1/4 x 3/8 | 27 |
DAIFTXR12WVJUS9 | FTXR12WVJUS9 | 12,000 | 45/34/26/20 | 45/37/29/20 | 11-15/16 × 39-5/16 × 8-3/8 | 1/4 x 3/8 | 27 |
DAIFTXR18WVJUS9 | FTXR18WVJUS9 | 18,000 | 46/40/35/30 | 47/41/35/30 | 11-15/16 × 39-5/16 × 8-3/8 | 1/4 x 1/2 | 27 |
Mobile/tablet users may need to scroll table sideways to view all columns.
FLOOR-STANDING INDOOR UNITS
Indoor Unit Item # |
Indoor Unit Model # |
Nominal Capacity |
Sound Cooling dB(A) |
Sound Heating dB(A) |
Dimensions H/W/D | Line Size | Weight |
---|---|---|---|---|---|---|---|
DAIFVXS09WVJU9 | FVXS09WVJU9 | 9,000 | 38/32/26/23 | 38/32/26/23 | 23-5/8 x 27-9/16 x 8-1/4 | 1/4 x 3/8 | 31 |
DAIFVXS12WVJU9 | FVXS12WVJU9 | 12,000 | 39/33/27/24 | 39/33/27/24 | 23-5/8 x 27-9/16 x 8-1/4 | 1/4 x 3/8 | 31 |
DAIFVXS15WVJU9 | FVXS15WVJU9 | 15,000 | 44/40/36/32 | 44/40/36/32 | 23-5/8 x 27-9/16 x 8-1/4 | 1/4 x 1/2 | 31 |
DAIFVXS18WVJU9 | FVXS18WVJU9 | 18,000 | 44/40/36/32 | 44/40/36/32 | 23-5/8 x 27-9/16 x 8-1/4 | 1/4 x 1/2 | 31 |
Mobile/tablet users may need to scroll table sideways to view all columns.
WALL-MOUNT INDOOR UNITS
Indoor Unit Item # |
Indoor Unit Model # |
Nominal Capacity |
Sound Cooling dB(A) |
Sound Heating dB(A) |
Dimensions H/W/D | Line Size | Weight |
---|---|---|---|---|---|---|---|
DAICTXS07WVJU9 | CTXS07WVJU9 | 7,000 | 38/32/25/22 | 38/33/28/25 | 11-5/8 x 31-1/2 x 8-7/16 | 1/4 x 3/8 | 20 |
DAIFTXS09WVJU9 | FTXS09WVJU9 | 9,000 | 41/33/25/22 | 42/35/28/25 | 11-5/8 x 31-1/2 x 8-7/16 | 1/4 x 3/8 | 20 |
DAIFTXS12WVJU9 | FTXS12WVJU9 | 12,000 | 45/37/29/23 | 45/39/29/26 | 11-5/8 x 31-1/2 x 8-7/16 | 1/4 x 3/8 | 21 |
DAIFTXS15WVJU9 | FTXS15WVJU9 | 15,000 | 45/40/35/32 | 43/38/33/30 | 13-3/8 x 41-5/16 x 9-3/4 | 1/4 x 1/2 | 31 |
DAIFTXS18WVJU9 | FTXS18WVJU9 | 18,000 | 46/41/36/33 | 45/40/35/32 | 13-3/8 x 41-5/16 x 9-3/4 | 1/4 x 1/2 | 31 |
DAIFTXS24WVJU9 | FTXS24WVJU9 | 24,000 | 51/44/37/34 | 48/42/37/34 | 13-3/8 x 41-5/16 x 9-3/4 | 1/4 x 5/8 | 31 |
Mobile/tablet users may need to scroll table sideways to view all columns.
MEDIUM STATIC (UP TO .6 ESP) – CONCEALED DUCTED INDOOR UNITS
Indoor Unit Item # |
Indoor Unit Model # |
Nominal Capacity |
Sound Cooling dB(A) |
Sound Heating dB(A) |
Dimensions H/W/D | Line Size | Weight |
---|---|---|---|---|---|---|---|
DAICDMQ07WVJU9 | CDMQ07WVJU9 | 7,000 | 30 | 30 | 9-5/8 x 27-9/16 x 31-1/2 | 1/4 x 3/8 | 64 |
DAIFDMQ09WVJU9 | FDMQ09WVJU9 | 9,000 | 32 | 32 | 9-5/8 x 27-9/16 x 31-1/2 | 1/4 x 3/8 | 64 |
DAIFDMQ12WVJU9 | FDMQ12WVJU9 | 12,000 | 33 | 33 | 9-5/8 x 27-9/16 x 31-1/2 | 1/4 x 3/8 | 64 |
DAIFDMQ15WVJU9 | FDMQ15WVJU9 | 15,000 | 34 | 34 | 9-5/8 x 39-3/8 x 31-1/2 | 1/4 x 1/2 | 77 |
DAIFDMQ18WVJU9 | FDMQ18WVJU9 | 18,000 | 35 | 35 | 9-5/8 x 39-3/8 x 31-1/2 | 1/4 x 1/2 | 82 |
DAIFDMQ24WVJU9 | FDMQ24WVJU9 | 24,000 | 40 | 40 | 9-5/8 x 39-3/8 x 31-1/2 | 1/4 x 5/8 | 82 |
Mobile/tablet users may need to scroll table sideways to view all columns.
2' x 2' CEILING CASSETTE INDOOR UNITS
Indoor Unit Item # |
Indoor Unit Model # |
Nominal Capacity |
Sound Cooling dB(A) |
Sound Heating dB(A) |
Dimensions H/W/D | Line Size | Weight |
---|---|---|---|---|---|---|---|
DAIFFQ09W2VJU9 | FFQ09W2VJU9 | 9,000 | 38 / 35 / 29 | 38 / 35 / 29 | 10-1/4 x 22-5/8 x 22-5/8 | 1/4 x 3/8 | 36 |
DAIFFQ12W2VJU9 | FFQ12W2VJU9 | 12,000 | 39 / 36 / 30 | 39 / 36 / 30 | 10-1/4 x 22-5/8 x 22-5/8 | 1/4 x 3/8 | 36 |
DAIFFQ15W2VJU9 | FFQ15W2VJU9 | 15,000 | 40 / 37 / 31 | 40 / 37 / 31 | 10-1/4 x 22-5/8 x 22-5/8 | 1/4 x 1/2 | 36 |
DAIFFQ18W2VJU9 | FFQ18W2VJU9 | 18,000 | 44 / 40 / 32 | 44 / 40 / 32 | 10-1/4 x 22-5/8 x 22-5/8 | 1/4 x 1/2 | 39 |
Mobile/tablet users may need to scroll table sideways to view all columns.