- Home
- Top HVAC & Hydronic Products
- Bosch Products
Bosch Products
Use the links below to navigate to a specific Bosch section to start shopping!
Has Developed and Built The Perfect HVAC System For Your Home
Bosch IDS systems utilize just the right amount of energy to achieve ultimate comfort year after year, all while keeping sound levels to a minimum. Choose the Bosch IDS system that is right for you and enjoy our peace of mind 10 Year Bosch warranty!(2)
Bosch IDS Family
- IDS Light up to 16.0 SEER | 9 HSPF
- IDS Plus up to 18.5 SEER | 9.5 HSPF
- IDS Premium up to 20.5 SEER | 10.5 HSPF
- IDS Premium Connected up to 20.5 SEER | 10.5 HSPF
- Fully-modulating inverter drive
- Sound levels as low as 56 dBA(1)
- 8 Air handlers – 2, 3, 4, 5 Ton
- 9 Condensing units – 2, 3, 5 Ton
- Compatible with most 24 VAC thermostats
- Bosch engineering & quality
- Designed and tested to Bosch standards
- 10-year residential limited warranty(2)
Installer Friendly
- Designed for easy installation
- Intuitive controls
- Support readily available
- Spare parts readily available
- Easy to maintain and service
- On-board diagnostics
- In-app guides to assist installation(3)
IDS Portfolio Pairing
Refer to this chart below for full portfolio combination availability. In addition to the IDS Light, Plus, and Premium, we also offer other matches to maximize system flexibility.
IDS PORTFOLIO PARING | Outdoor Unit | |||
---|---|---|---|---|
IDS Light (VOVA15) | IDS Plus (VOVA18) | IDS Premium / Premium Connected (BOV*20) | ||
Indoor Unit
|
BVA15 | ✔ | ✔ | |
BVA20 | ✔ | ✔ | ✔ | |
Cased Coil Only | ✔ | ✔ | ||
BGH96 + Cased Coil | ✔ | ✔ | ✔ |
Mobile/tablet users scroll table sideways to view all columns.
(1) 56 dBA sound level is based on outdoor unit. (2) Please go to boschheatingandcooling.com for full limited warranty details. (3) Only available with IDS Premium Connected.
Inverter Ducted Split Family
Choose the System That’s Right For You
Quality engineering, quiet performance and an unbeatable warranty from Bosch delivers exceptional home comfort. Whether heating or cooling, our reliable inverter heat pumps keep homeowners comfortable by providing precise indoor temperature and humidity control. These high-efficiency, robust and quiet Inverter Ducted Split system heat pumps are available in four sizes ranging from 2 to 5 ton capacity to suit your needs. This system boasts a inverter drive which adjusts the speed of the compressor to optimize comfort, while keeping sound levels to a minimum and utilizing the right amount of energy to achieve maximum comfort.
15 SEER System
IDS Light
18 SEER System
IDS Plus
20 SEER System
IDS Premium
20 SEER System
IDS Premium Connected
IDS Premium / Premium Connected BVA20 20 SEER SYSTEM
- Qualify for maximum energy rebates and save the most on energy costs with our highest efficiency: IDS Premium.
- This system combines our top tier BOV*20 outdoor unit with our exceptional BVA20 two stage constant torque ECM style air handler.
BOSCH IDS PLUS BOVB18 + BVA20 AHRI 210/240 – 2023 PERFORMANCE DATA
Cooling Capacity (BTU/H) | Heating Capacity (BTU/H) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Outdoor Unit Model | Indoor Air Handler Model | Total | EER2 | SEER2 | Hi | HSPF2 | Low | CFM | |
BOVB36HDN1M20G | BVA-24WN1-M20 | 24000 | 13.0 | 20.0 | 24000 | 10 | 22400 | 720/560 | |
BOVB36HDN1M20G | BVA-36WN1-M20 | 34200 | 12.0 | 19.0 | 34200 | 9.5 | 28000 | 1170/880 | |
BOVB60HDN1M20G | BVA-48WN1-M20 | 47000 | 12 | 18.5 | 48000 | 10 | 40000 | 1580/1100 | |
BOVB60HDN1M20G | BVA-60WN1-M20 | 52000 | 11.7 | 18.0 | 55000 | 10 | 43500 | 1720/1310 |
Mobile/tablet users scroll table sideways to view all columns.
IDS Plus BOVB18 18 SEER SYSTEM
- The IDS Plus provides the perfect balance of efficiency and comfort, without breaking the bank.
- This system combines the BOVB18 outdoor unit with our exceptional BVA20 two stage constant torque ECM style air handler.
BOSCH IDS PLUS BOVB18 + BVA20 AHRI 210/240 – 2023 PERFORMANCE DATA
Cooling Capacity (BTU/H) | Heating Capacity (BTU/H) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Outdoor Unit Model | Indoor Air Handler Model | Total | EER2 | SEER2 | Hi | HSPF2 | Low | CFM | |
BOVB-36HDN1-M18M | BVA-24WN1-M20 | 24000 | 11.7 | 17.5 | 24000 | 8 | 21000 | 700/540 | |
BOVB-36HDN1-M18M | BVA-36WN1-M20 | 33800 | 10.2 | 17.5 | 35000 | 8.5 | 25000 | 1220/780 | |
BOVB-60HDN1-M18M | BVA-36WN1-M20 | 35200 | 12 | 18.0 | 35200 | 8 | 25000 | 1220/780 | |
BOVB-60HDN1-M18M | BVA-48WN1-M20 | 45000 | 11.7 | 17.5 | 47000 | 9 | 38000 | 1580/1100 | |
BOVB-60HDN1-M18M | BVA-60WN1-M20 | 55000 | 10.2 | 17.0 | 57000 | 9 | 40500 | 1720/1310 |
Mobile/tablet users scroll table sideways to view all columns.
IDS Light BOVA15 15 SEER SYSTEM
- The first 15-SEER Inverter condenser solution on the market. With IDS Light, you get the comfort of our inverter system at a price point you’ll love!
- This system combines the robust design & efficiency BOVA15 outdoor unit with our BVA15 fixed-speed air handler.
BOSCH IDS LIGHT BOVA15 + BVA15 AHRI 210/240 – 2023 PERFORMANCE DATA
Cooling Capacity (BTU/H) | Heating Capacity (BTU/H) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Outhoor Unit Model | Indoor Air Handler Model | Total | EER2 | SEER2 | Hi | HSPF2 | Low | CFM | |
BOVA-24HDN1-M15G | BVA-24WN1-M15 | 24000 | 10.6 | 14.5 | 24000 | 8 | 20000 | 780 | |
BOVA-36HDN1-M15G | BVA-24WN1-M15 | 24000 | 11.2 | 14.8 | 24000 | 8.2 | 20600 | 780 | |
BOVA-36HDN1-M15G | BVA-36WN1-M15 | 34200 | 10 | 14.5 | 34600 | 8 | 25000 | 1210 | |
BOVA-60HDN1-M15G | BVA-48WN1-M15 | 46500 | 10.6 | 14.3 | 48000 | 8 | 38000 | 1530 | |
BOVA-60HDN1-M15G | BVA-60WN1-M15 | 54500 | 9.8 | 14.3 | 56000 | 8 | 40500 | 1680 |
Mobile/tablet users scroll table sideways to view all columns.
IDS Dual Fuel Options
IDS Dual Fuel Provides Optimal Comfort Every Season!
The Ideal Solution For Maximize Comfort & Efficiency
Bosch offers a complete dual fuel heating and cooling system for your home. Dual fuel systems are the ideal solution to maximize comfort and efficiency. In the summer, the Bosch IDS efficiently cools and dehumidifies your home. In the shoulder seasons, the IDS system will provide the exact amount of heating or cooling that your home requires – no more, no less. In the colder months, the system senses when it is more economical for the heat pump to shut off and the Bosch BGH96 gas furnace to take over. Installing a Bosch matched dual fuel system is the best choice to optimize both savings and comfort.
Outdoor Unit BOVA20
BMAC Cased Coil
BGH96 Furnace
BOV*20 OUTDOOR UNIT + BMAC CASED COIL + BGH96 FURNACE AHRI 210/240 – 2023 PERFORMANCE DATA
Cooling Capacity (BTU/H) | Heating Capacity (BTU/H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Outdoor Unit Model | Cased Coil Model | Pairing Furnaces | Total | EER2 | SEER2 | Hi | HSPF2 | Low | CFM | |
BOVB36HDN1M20G | BMAC2430ANTD | BGH96M060B3B | 23800 | 12.0 | 18.0 | 24000 | 9.0 | 19600 | 740/540 | |
BOVB36HDN1M20G | BMAC2430ANTD | BGH96M080B3B | 23800 | 12.0 | 18.0 | 24000 | 9.0 | 19600 | 750/560 | |
BOVB36HDN1M20G | BMAC2430BNTD | BGH96M060B3B | 24000 | 12.0 | 18.5 | 24000 | 9.0 | 20000 | 760/550 | |
BOVB36HDN1M20G | BMAC2430BNTD | BGH96M080B3B | 24000 | 12.0 | 18.5 | 24000 | 9.0 | 20000 | 750/560 | |
BOVB36HDN1M20G | BMAC3036ANTD | BGH96M060B3B | 32800 | 10.6 | 17.5 | 34000 | 9.0 | 25000 | 1090/840 | |
BOVB36HDN1M20G | BMAC3036ANTD | BGH96M080B3B | 32800 | 10.6 | 17.5 | 34000 | 9.0 | 25000 | 1050/840 | |
BOVB36HDN1M20G | BMAC3036BNTD | BGH96M060B3B | 33600 | 11.0 | 17.5 | 34200 | 9.0 | 25000 | 1120/870 | |
BOVB36HDN1M20G | BMAC3036BNTD | BGH96M080B3B | 33600 | 11.0 | 17.5 | 34200 | 9.0 | 25000 | 1060/850 | |
BOVB36HDN1M20G | BMAC3036CNTD | BGH96M080C4B | 33600 | 11.0 | 17.5 | 34200 | 9.0 | 25000 | 1100/870 | |
BOVB36HDN1M20G | BMAC3036CNTD | BGH96M100C5B | 33200 | 11.2 | 17.5 | 34200 | 9.0 | 25000 | 1000/780 | |
BOVB36HDN1M20G | BMAC4248BNTF | BGH96M080B3B | 33000 | 11.2 | 18.5 | 34200 | 9.0 | 25600 | 1100/880 | |
BOVB36HDN1M20G | BMAC4248CNTF | BGH96M100C5B | 33000 | 12.0 | 18.5 | 34200 | 9.0 | 25600 | 1060/840 | |
BOVB60HDN1M20G | BMAC4248BNTF | BGH96M080B3B | 42500 | 11.7 | 17.0 | 43500 | 8.8 | 35000 | 1120/880 | |
BOVB60HDN1M20G | BMAC4248CNTF | BGH96M080C4B | 42500 | 11.7 | 17.0 | 44500 | 8.8 | 35000 | 1130/900 | |
BOVB60HDN1M20G | BMAC4248CNTF | BGH96M100C5B | 45000 | 11.7 | 17.5 | 46500 | 8.8 | 35600 | 1370/1150 | |
BOVB60HDN1M20G | BMAC4248DNTF | BGH96M100D5B | 45500 | 11.7 | 17.5 | 47000 | 9.0 | 35600 | 1480/1200 | |
BOVB60HDN1M20G | BMAC4248DNTF | BGH96M120D5B | 45500 | 11.7 | 17.5 | 47000 | 9.0 | 35600 | 1480/1200 | |
BOVB60HDN1M20G | BMAC4860CNTF | BGH96M100C5B | 51500 | 11.4 | 18.0 | 53500 | 8.5 | 38000 | 1370/1150 | |
BOVB60HDN1M20G | BMAC4860DNTF | BGH96M100D5B | 52000 | 11.7 | 18.0 | 54000 | 8.5 | 38500 | 1460/1170 | |
BOVB60HDN1M20G | BMAC4860DNTF | BGH96M120D5B | 52000 | 11.7 | 18.0 | 54000 | 8.5 | 38500 | 1460/1170 |
Mobile/tablet users scroll table sideways to view all columns.
BOVB18 OUTDOOR UNIT + BMAC CASED COIL + BGH96 FURNACE AHRI 210/240 – 2023 PERFORMANCE DATA
Cooling Capacity (BTU/H) | Heating Capacity (BTU/H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Outdoor Unit Model | Cased Coil Model | Pairing Furnaces | Total | EER2 | SEER2 | Hi | HSPF2 | Low | CFM | |
BOVB-36HDN1-M18M | BMAC2430ANTD | BGH96M060B3B | 23600 | 11.5 | 16.0 | 24000 | 8.0 | 18600 | 740/540 | |
BOVB-36HDN1-M18M | BMAC2430ANTD | BGH96M080B3B | 23600 | 11.5 | 16.0 | 24000 | 8.0 | 18600 | 750/560 | |
BOVB-36HDN1-M18M | BMAC2430BNTD | BGH96M060B3B | 23800 | 11.7 | 16.0 | 24000 | 8.0 | 18800 | 760/550 | |
BOVB-36HDN1-M18M | BMAC2430BNTD | BGH96M080B3B | 24000 | 11.7 | 16.0 | 24000 | 8.0 | 19000 | 750/560 | |
BOVB-36HDN1-M18M | BMAC3036ANTD | BGH96M060B3B | 32400 | 9.4 | 16.0 | 34200 | 8.0 | 22800 | 1090/840 | |
BOVB-36HDN1-M18M | BMAC3036ANTD | BGH96M080B3B | 32400 | 9.4 | 16.0 | 34200 | 8.0 | 22800 | 1050/840 | |
BOVB-36HDN1-M18M | BMAC3036BNTD | BGH96M060B3B | 32600 | 9.5 | 16.0 | 34200 | 8.0 | 23000 | 1120/870 | |
BOVB-36HDN1-M18M | BMAC3036BNTD | BGH96M080B3B | 32600 | 9.5 | 16.0 | 34200 | 8.0 | 23000 | 1060/850 | |
BOVB-36HDN1-M18M | BMAC3036CNTD | BGH96M080C4B | 32800 | 9.5 | 16.0 | 34200 | 8.0 | 23000 | 1100/870 | |
BOVB-36HDN1-M18M | BMAC3036CNTD | BGH96M100C5B | 32800 | 9.5 | 16.0 | 34200 | 8.0 | 23000 | 1000/780 | |
BOVB-60HDN1-M18M | BMAC4248BNTF | BGH96M080B3B | 43000 | 10.5 | 16.5 | 45500 | 8.0 | 33000 | 1120/880 | |
BOVB-60HDN1-M18M | BMAC4248CNTF | BGH96M080C4B | 43000 | 10.8 | 17.0 | 45500 | 8.0 | 33000 | 1130/900 | |
BOVB-60HDN1-M18M | BMAC4248CNTF | BGH96M100C5B | 44500 | 10.8 | 17.5 | 47000 | 8.0 | 34000 | 1370/1150 | |
BOVB-60HDN1-M18M | BMAC4248DNTF | BGH96M100D5B | 45000 | 11.0 | 17.5 | 47000 | 8.0 | 34200 | 1480/1200 | |
BOVB-60HDN1-M18M | BMAC4248DNTF | BGH96M120D5B | 45000 | 11.0 | 17.5 | 47000 | 8.0 | 34200 | 1480/1200 | |
BOVB-60HDN1-M18M | BMAC4860CNTF | BGH96M100C5B | 53000 | 9.5 | 17.0 | 55000 | 8.5 | 37200 | 1590/1150 | |
BOVB-60HDN1-M18M | BMAC4860DNTF | BGH96M100D5B | 53500 | 10.0 | 17.5 | 55000 | 8.5 | 37400 | 1590/1150 | |
BOVB-60HDN1-M18M | BMAC4860DNTF | BGH96M120D5B | 53500 | 10.0 | 17.5 | 55000 | 8.5 | 37400 | 1590/1150 |
Mobile/tablet users scroll table sideways to view all columns.
BOVA15 OUTDOOR UNIT + BMAC CASED COIL + BGH96 FURNACE AHRI 210/240 – 2023 PERFORMANCE DATA
Cooling Capacity (BTU/H) | Heating Capacity (BTU/H) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Outdoor Unit Model | Cased Coil Model | Pairing Furnaces | Total | EER2 | SEER2 | Hi | HSPF2 | Low | CFM | |
BOVA-24HDN1-M15G | BMAC2430ANTD | BGH96M060B3B | 23600 | 10.5 | 16.0 | 24000 | 8.0 | 17600 | 750/560 | |
BOVA-24HDN1-M15G | BMAC2430ANTD | BGH96M080B3B | 23600 | 10.5 | 16.0 | 24000 | 8.0 | 17600 | 750/560 | |
BOVA-24HDN1-M15G | BMAC2430BNTD | BGH96M060B3B | 24000 | 10.5 | 16.0 | 24000 | 8.0 | 17600 | 750/560 | |
BOVA-24HDN1-M15G | BMAC2430BNTD | BGH96M080B3B | 24000 | 10.5 | 16.0 | 24000 | 8.0 | 17600 | 750/560 | |
BOVA-36HDN1-M15G | BMAC3036ANTD | BGH96M060B3B | 33000 | 9.0 | 15.5 | 34200 | 7.8 | 23000 | 1050/750 | |
BOVA-36HDN1-M15G | BMAC3036ANTD | BGH96M080B3B | 33000 | 9.0 | 15.5 | 34200 | 7.8 | 23000 | 1050/750 | |
BOVA-36HDN1-M15G | BMAC3036BNTD | BGH96M060B3B | 33600 | 9.0 | 15.5 | 34200 | 7.8 | 23000 | 1050/780 | |
BOVA-36HDN1-M15G | BMAC3036BNTD | BGH96M080B3B | 33600 | 9.0 | 15.5 | 34200 | 7.8 | 23000 | 1050/780 | |
BOVA-36HDN1-M15G | BMAC3036CNTD | BGH96M080C4B | 33600 | 9.0 | 15.5 | 34200 | 7.8 | 23000 | 1050/780 | |
BOVA-36HDN1-M15G | BMAC3036CNTD | BGH96M100C5B | 33600 | 9.0 | 15.5 | 34200 | 7.8 | 23000 | 1050/650 | |
BOVA-60HDN1-M15G | BMAC4248BNTF | BGH96M080B3B | 43000 | 9.0 | 16.0 | 44000 | 7.8 | 30000 | 1100/950 | |
BOVA-60HDN1-M15G | BMAC4248CNTF | BGH96M080C4B | 43000 | 9.5 | 16.0 | 44000 | 7.8 | 30000 | 1150/950 | |
BOVA-60HDN1-M15G | BMAC4248CNTF | BGH96M100C5B | 45000 | 9.5 | 16.0 | 47000 | 7.8 | 32000 | 1600/1100 | |
BOVA-60HDN1-M15G | BMAC4248DNTF | BGH96M100D5B | 45500 | 9.5 | 16.0 | 47000 | 7.8 | 32000 | 1600/1100 | |
BOVA-60HDN1-M15G | BMAC4248DNTF | BGH96M120D5B | 45500 | 9.5 | 16.0 | 47000 | 7.8 | 32000 | 1600/1100 | |
BOVA-60HDN1-M15G | BMAC4860CNTF | BGH96M100C5B | 53000 | 9.0 | 15.5 | 53500 | 8.0 | 38000 | 1700/1350 | |
BOVA-60HDN1-M15G | BMAC4860DNTF | BGH96M100D5B | 53500 | 9.5 | 15.5 | 54000 | 8.0 | 38000 | 1700/1400 | |
BOVA-60HDN1-M15G | BMAC4860DNTF | BGH96M120D5B | 53500 | 9.5 | 15.5 | 54000 | 8.0 | 38000 | 1700/1400 |
Mobile/tablet users scroll table sideways to view all columns.