Ducane Products

Use the links below to navigate to a specific Ducane section to start shopping.

Heat Pumps | Furnaces | Air Conditioners | Coils

Heat Pumps

LYNX™ 4HP18V Heat Pump

  • Up to 18 SEER
  • Up to 10 HSPF
  • Enhanced Dehumidification
  • Five Operating Modes

DUCANE LYNX™ 4HP18V HIGH-EFFICIENCY SPLIT HEAT PUMP SYSTEM

Dimensions (inch) Refrigerant Line Size Outdoor Unit Connection
Item # Model # Tons Width Depth Height TXV Suction Liquid Suction Liquid Weight (lbs.)
DUC4HP18V36P 4HP18V36P 2 - 3 29.38 31.25 33.75 H4TXV01 or
H4TXV02
3/4 3/8 3/4 3/8 215
DUC4HP18V60P 4HP18V60P 4 - 5 29.38 31.25 43.75 H4TXV02 or
H4TXV03
7/8 or
1-1/8
3/8 7/8 3/8 272

Mobile/tablet users scroll table sideways to view all columns.

Furnaces

97G2V 2-Stage Gas Furnace

  • 97% AFUE Efficiency Rating
  • ENERGY STAR® Certified
  • Variable Speed Fan Motor

DUCANE 97G2V 97% AFUE - TWO STAGE GAS FURNACES W/ VARIABLE SPEED FAN MOTOR

1st Stage 2nd Stage
Item # Model # Input BTU Output BTU Input BTU Output BTU AFUE Width Depth Height Weight
DUC97G2UH045BV12 97G2UH045BV12 29,000 28,000 44,000 43,000 97 17.5 28.5 33.0 120
DUC97G2UH070BV12 97G2UH070BV12 43,000 42,000 66,000 64,000 97 17.5 28.5 33.0 124
DUC97G2UH090CV12 97G2UH090CV12 57,000 56,000 88,000 85,000 97 21.0 28.5 33.0 144
DUC97G2UH090CV20 97G2UH090CV20 57,000 56,000 88,000 86,000 97 21.0 28.5 33.0 153
DUC97G2UH110CV20 97G2UH110CV20 72,000 70,000 110,000 107,000 97 21.0 28.5 33.0 159
DUC97G2UH135DV20 97G2UH135DV20 86,000 84,000 132,000 127,000 97 24.5 28.5 33.0 178

Mobile/tablet users scroll table sideways to view all columns.

96G1E Gas Furnace

  • 96% AFUE Efficiency Rating
  • ENERGY STAR® Certified
  • Constant Torque Motor

DUCANE 96G1E 96% AFUE - SINGLE STAGE GAS FURNACES W/ CONSTANT TORQUE MOTOR

Item # Model # Input BTU Output BTU AFUE Width Depth Height Weight
DUC96G1UH030BE08 96G1UH030BE08 30,000 28,000 96% 17.50" 28.50" 33.00" 129
DUC96G1UH045BE12 96G1UH045BE12 44,000 42,000 96% 17.50" 28.50" 33.00" 129
DUC96G1UH070BE12 96G1UH070BE12 66,000 63,000 96% 17.50" 28.50" 33.00" 134
DUC96G1UH090CE16 96G1UH090CE16 88,000 85,000 96% 21.00" 28.50" 33.00" 158
DUC96G1UH110CE20 96G1UH110CE20 110,000 106,000 96% 21.00" 28.50" 33.00" 170

Mobile/tablet users scroll table sideways to view all columns.

80G2V 2-Stage Gas Furnace

  • 80% AFUE Efficiency Rating
  • Variable Speed Fan Motor
  • Two-Stage Operation

DUCANE 80G2V 80% AFUE - TWO STAGE GAS FURNACES W/ VARIABLE SPEED FAN MOTOR

Item # Model # Input BTU Output BTU AFUE Width Depth Height Weight
DUC80G2UH070AV12 80G2UH070AV12 66,000 52,000 80% 14.5 28.375 33 128
DUC80G2UH090BV16 80G2UH090BV16 88,000 70,000 80% 17.5 28.375 33 154
DUC80G2UH110CV20 80G2UH110CV20 110,000 87,000 80% 21 28.375 33 181

Mobile/tablet users scroll table sideways to view all columns.

80G1E Gas Furnace

  • 80% AFUE Efficiency Rating
  • Constant Torque Motor
  • Ultra Low NOx Model Available

DUCANE 80G1E 80% AFUE - SINGLE STAGE GAS FURNACES W/ CONSTANT TORQUE MOTOR

Item # Model # Input BTU Output BTU AFUE Width Depth Height Weight
DUC80G1UH045AE12 80G1UH045AE12 44,000 36,000 80% 14.50" 28.38" 33.00" 111
DUC80G1UH070AE12 80G1UH070AE12 66,000 53,000 80% 14.50" 28.38" 33.00" 127
DUC80G1UH070BE12 80G1UH070BE12 66,000 53,000 80% 17.50" 28.38" 33.00" 127
DUC80G1UH090BE16 80G1UH090BE16 88,000 72,000 80% 17.50" 28.38" 33.00" 142
DUC80G1UH090CE20 80G1UH090CE20 88,000 72,000 80% 21.00" 28.38" 33.00" 152
DUC80G1UH110CE20 80G1UH110CE20 110,000 90,000 80% 21.00" 28.38" 33.00" 160
DUC80G1UH135DE20 80G1UH135DE20 132,000 107,000 80% 24.50" 28.38" 33.00" 178

Mobile/tablet users scroll table sideways to view all columns.

Air Conditioners

4AC17L Single Stage Air Conditioner

  • Up to 16.2 SEER2
  • ENERGY STAR® Certified
  • Omniguard® Total Corrosion Protection Technology
  • Single-Stage Compressor

DUCANE 4AC17L 14.3 SEER2 SINGLE STAGE AIR CONDITIONERS

Connection Sizes
Item # Model # Tons EER2 SEER2 Suction Liquid Width Depth Height Weight
DUC4AC17L18P* 4AC17L18P 1.5 11.7 14.3 3/4" 3/8" 28.25 28.25 29.25 155
DUC4AC17L24P* 4AC17L24P 2 11.7 14.3 3/4" 3/8" 28.25 28.25 37.25 170
DUC4AC17L30P* 4AC17L30P 2.5 11.7 14.3 3/4" 3/8" 28.25 28.25 29.25 180
DUC4AC17L36P* 4AC17L36P 3 11.7 14.3 7/8" 3/8" 28.25 28.25 37.25 200
DUC4AC17L42P* 4AC17L42P 3.5 11.7 14.3 7/8" 3/8" 32.25 32.25 33.25 225
*While Supplies Last

Mobile/tablet users scroll table sideways to view all columns.

4AC16L Single Stage Air Conditioner

  • Up to 15.2 SEER2
  • ENERGY STAR® Certified
  • Omniguard® Total Corrosion Protection Technology
  • Single-stage Compressor

DUCANE 4AC16L 13.4 SEER2 SINGLE STAGE AIR CONDITIONERS

Connection Sizes
Item # Model # Tons EER2 SEER2 Suction Liquid Width Depth Height Weight
DUC4AC16L18P50A 4AC16L18P-50A 1.5 11.5 13.4 3/4" 3/8" 24.25 24.25 29 134
DUC4AC16L24P50A 4AC16L24P-50A 2 11.7 13.4 3/4" 3/8" 28.25 28.25 29 154
DUC4AC16L30P50A 4AC16L30P-50A 2.5 11.5 13.4 3/4" 3/8" 28.25 28.25 37 169
DUC4AC16L36P50A 4AC16L36P-50A 3 11.2 13.4 7/8" 3/8" 28.25 28.25 29 181
DUC4AC16L42P50A 4AC16L42P-50A 3.5 11.2 13.4 7/8" 3/8" 28.25 28.25 37 211
DUC4AC16L48P50A 4AC16L48P-50A 4 11.5 13.4 7/8" 3/8" 28.25 28.25 37 218
DUC4AC16L60P50A 4AC16L60P-50A 5 11.5 13.4 1-1/8" 3/8" 32.25 32.25 43 226

Mobile/tablet users scroll table sideways to view all columns.

Coils

EU1P Uncased Evaporator Coil

  • Anti-Microbial Drain Pans
  • MHT™ Technology

DUCANE EU1P UNCASED EVAPORATOR COILS W/ PISTON

Connection
Item # Model # Tons Type Control Vapor Liquid Width Depth Height Weight
AAEEU1P23AN1* EU1P23AN-1 1.5 / 2 Uncased Piston 3/4" 3/8" 13.00" 19.50" 17.19" 22
AAEEU1P36BN1* EU1P36BN-1 3.0 Uncased Piston 3/4" 3/8" 15.50" 19.50" 23.13" 33
*While Supplies Last

Mobile/tablet users scroll table sideways to view all columns.

7EC-01 Cased Evaporator Coil

  • Compatible with R-410A and R-454B systems
  • Omniguard® total corrosion protection with proven tube and fin design
  • Factory-installed TXV
  • Low Water Retention Rates
  • Antimicrobial Drain Pans

DUCANE 7EC-01 CASED OMNIGUARD® EVAPORATOR COILS W/ TXV

Connection
Item # Model # Tons Type Control Vapor Liquid Width Depth Height Weight
AAE7EC18-24AX 7EC18/24AX 1.5 Cased TXV 3/4" 3/8" 14.5 21 16.5 30
AAE7EC18-24BX 7EC18/24BX 1.5 Cased TXV 3/4" 3/8" 17.5 21 16.5 34
AAE7EC24AX 7EC24AX 2 Cased TXV 3/4" 3/8" 14.5 21 28.5 38
AAE7EC24BX 7EC24BX 2 Cased TXV 3/4" 3/8" 17.5 21 18.5 43
AAE7EC30-36AX 7EC30/36AX 2.5 / 3.0 Cased TXV 3/4" 3/8" 14.5 21 24.5 45
AAE7EC30-36BX 7EC30/36BX 2.5 / 3.0 Cased TXV 3/4" 3/8" 17.5 21 24.5 50
AAE7EC30-36CX 7EC30/36CX 2.5 / 3.0 Cased TXV 3/4" 3/8" 21 21 24.5 41
AAE7EC30AX 7EC30AX 2.5 Cased TXV 3/4" 3/8" 14.5 21 22.5 45
AAE7EC30BX 7EC30BX 2.5 Cased TXV 3/4" 3/8" 17.5 21 22.5 48
AAE7EC36AX 7EC36AX 3 Cased TXV 3/4" 3/8" 14.5 21 24.5 46
AAE7EC36BX 7EC36BX 3 Cased TXV 3/4" 3/8" 17.5 21 24.5 50
AAE7EC48BX 7EC48BX 4 Cased TXV 7/8" 3/8" 17.5 21 27.5 55
AAE7EC48CX 7EC48CX 4 Cased TXV 7/8" 3/8" 21 21 27.5 60
AAE7EC49CX 7EC49CX 4 Cased TXV 7/8" 3/8" 21 21 29.5 70
AAE7EC50-60CX 7EC50/60CX 5.0 / 6.0 Cased TXV 7/8" 3/8" 21 21 27.5 60
AAE7EC60CX 7EC60CX 6 Cased TXV 7/8" 3/8" 21 21 31.5 73
AAE7EC60DX 7EC60DX 6 Cased TXV 7/8" 3/8" 24.5 21 29.5 72

Mobile/tablet users scroll table sideways to view all columns.

EAC1P Cased Evaporator Coil

  • Omniguard® total corrosion protection with proven tube and fin design
  • Low Water Retention Rates
  • Antimicrobial Drain Pans

DUCANE EAC1P CASED OMNIGUARD® EVAPORATOR COILS W/ TXV

Connection
Item # Model # Tons Type Control Vapor Liquid Width Depth Height Weight
AAEEAC1P1824A* EAC1P1824A 1.5 Cased Piston 3/4" 3/8" 14.5 21 16.5 30
AAEEAC1P1824B* EAC1P1824B 1.5 Cased Piston 3/4" 3/8" 17.5 21 16.5 34
AAEEAC1P24A* EAC1P24A 2 Cased Piston 3/4" 3/8" 14.5 21 18.5 38
AAEEAC1P24B* EAC1P24B 2 Cased Piston 3/4" 3/8" 17.5 21 18.5 43
AAEEAC1P3036B* EAC1P3036B 2.5 Cased Piston 3/4" 3/8" 17.5 21 24.5 45
AAEEAC1P3036C* EAC1P3036C 2.5 Cased Piston 3/4" 3/8" 21 21 24.5 48
AAEEAC1P30A* EAC1P30A 2.5 Cased Piston 3/4" 3/8" 14.5 21 22.5 45
AAEEAC1P30B* EAC1P30B 2.5 Cased Piston 3/4" 3/8" 17.5 21 22.5 50
AAEEAC1P36A* EAC1P36A 3 Cased Piston 3/4" 3/8" 14.5 21 24.5 46
AAEEAC1P36B* EAC1P36B 3 Cased Piston 3/4" 3/8" 17.5 21 24.5 50
AAEEAC1P48B* EAC1P48B 4 Cased Piston 7/8" 3/8" 17.5 21 27.5 55
AAEEAC1P48C* EAC1P48C 4 Cased Piston 7/8" 3/8" 21 21 27.5 60
AAEEAC1P49C* EAC1P49C 4 Cased Piston 7/8" 3/8" 21 21 29.5 70
AAEEAC1P5060C* EAC1P5060C 5.0 / 6.0 Cased Piston 7/8" 3/8" 21 21 27.5 60
AAEEAC1P60C* EAC1P60C 6 Cased Piston 7/8" 3/8" 21 21 31.5 73
AAEEAC1P60D* EAC1P60D 6 Cased Piston 7/8" 3/8" 24.5 21 29.5 72
*While Supplies Last

Mobile/tablet users scroll table sideways to view all columns.

EAU1P Uncased Evaporator Coil

  • Omniguard® total corrosion protection with proven tube and fin design
  • Antimicrobial Drain Pans

DUCANE EAU1P UNCASED EVAPORATOR COILS W/ PISTON

Connection
Item # Model # Tons Type Control Vapor Liquid Width Depth Height Weight
AAEEAU1P1824A EAU1P1824A 1.5 Uncased Piston 3/4" 3/8" 13 19.5 14.125 18
AAEEAU1P1824B EAU1P1824B 1.5 Uncased Piston 3/4" 3/8" 15.5 19.5 14.125 20
AAEEAU1P24A EAU1P24A 2 Uncased Piston 3/4" 3/8" 13 19.5 16.375 23
AAEEAU1P24B EAU1P24B 2 Uncased Piston 3/4" 3/8" 15.5 19.5 16.375 24
AAEEAU1P3036B EAU1P3036B 2.5 / 3.0 Uncased Piston 3/4" 3/8" 13 19.5 22.25 27
AAEEAU1P3036C EAU1P3036C 2.5 / 3.0 Uncased Piston 3/4" 3/8" 15.5 19.5 22.25 29
AAEEAU1P30B EAU1P30B 2.5 Uncased Piston 3/4" 3/8" 15.5 19.5 20.75 32
AAEEAU1P36A EAU1P36A 3 Uncased Piston 3/4" 3/8" 13 19.5 22.375 31
AAEEAU1P36B EAU1P36B 3 Uncased Piston 3/4" 3/8" 15.5 19.5 22.375 33
AAEEAU1P48B EAU1P48B 4 Uncased Piston 7/8" 3/8" 15.5 19.5 26.25 43
AAEEAU1P48C EAU1P48C 4 Uncased Piston 7/8" 3/8" 20 19.5 26.25 44
AAEEAU1P49C EAU1P49C 4 Uncased Piston 7/8" 3/8" 19.5 19.5 21.5 53
AAEEAU1P60C EAU1P60C 5 Uncased Piston 7/8" 3/8" 20 19.5 25.875 58
AAEEAU1P60D EAU1P60D 5 Uncased Piston 7/8" 3/8" 19.5 19.5 30.625 48

Mobile/tablet users scroll table sideways to view all columns.