Snappy Air Distribution
First Supply has a complete selection of Snappy galvanized duct and
duct fittings to efficiently move heated and cooled air through residential
and commercial HVAC systems.
Use the links below to navigate to a specific section to start shopping!
Galvanized Pipe
Item # | MFG # | Description |
---|---|---|
SNA103026 | 1-03026 | 3" x 2' - 26GA |
SNA104026 | 1-04026 | 4" x 2' - 26GA |
SNA104056 | 1-04056 | 4" x 5' - 26GA |
SNA106026 | 1-06026 | 6" x 2' - 26GA |
SNA106056 | 1-06056 | 6" x 5' - 26GA |
SNA108056 | 1-08056 | 8" x 5' - 26GA |
SNA104020 | 1-04020 | 4" x 2' - 30GA |
SNA104050 | 1-04050 | 4" x 5' - 30GA |
SNA104100 | 1-04100 | 4" x 10' - 30GA |
SNA105050 | 1-05050 | 5" x 5' - 30GA |
SNA106050 | 1-06050 | 6" x 5' - 30GA |
SNA106100 | 1-06100 | 6" x 10' - 30GA |
SNA107050 | 1-07050 | 7" x 5' - 30GA |
SNA107100 | 1-07100 | 7" x 10' - 30GA |
SNA108050 | 1-08050 | 8" x 5' - 30GA |
Galvanized Boots
Item # | MFG # | Description |
---|---|---|
SNAP13206 | P13-206 | 2-1/4 x 10-6 - 90 DEG PERIMETER BOOT |
SNAP13226 | P13-226 | 2-1/4 x 12-6 - 90 DEG PERIMETER BOOT |
SNAP13406 | P13-406 | 4 x 10-6 - 90 DEG PERIMETER BOOT |
SNAP13426 | P13-426 | 4 x 12-6 - 90 DEG PERIMETER BOOT |
SNAP13427 | P13-427 | 4 x 12-7 - 90 DEG PERIMETER BOOT |
SNAP5226 | P5-226 | 2-1/4 x 12-6 - STRAIGHT PERIMETER BOOT |
SNAP5406 | P5-406 | 4 x 10-6 - STRAIGHT PERIMETER BOOT |
SNAP5426 | P5-426 | 4 x 12-6 - STRAIGHT PERIMETER BOOT |
SNAP17C226 | P17C-226 | 2-1/4 x 12-6 - CENTER END BOOT |
SNAP17C406 | P17C-406 | 4 x 10-6 - CENTER END BOOT |
SNAP17L226 | P17L-226 | 2-1/4 x 12-6 - LH END BOOT |
SNAP17R226 | P17R-226 | 2-1/4 x 12-6 - RH END BOOT |
SNAPB13606 | PB13-606 | 6 x 10-6 - 90 DEG BASEMENT BOOT |
Galvanized Takeoffs
Item # | MFG # | Description |
---|---|---|
SNAT56 | T5-6 | 6" - RND HALF TAB TAKEOFF |
SNAT57 | T5-7 | 7" - RND HALF TAB TAKEOFF |
SNAS56 | S5-6 | 6" - ADJ PIVOT TAKEOFF |
SNAS56LG | S5-6LG | 6" - ADJ PIVOT TAKEOFF W/ LONG GORE |
SNAT76 | T7-6 | 6" - RND FULL TAB CRIMP TAKEOFF |
SNAT76LG | T7-6LG | 6" - FULL TAB TAKEOFF W/ LONG GORE |
SNAT77 | T7-7 | 7" - RND FULL TAB CRIMP TAKEOFF |
SNAT78 | T7-8 | 8" - RND FULL TAB CRIMP TAKEOFF |
SNAT276 | T27-6 | 6" - RND MTL TAKEOFF |
SNAT277 | T27-7 | 7" - RND MTL TAKEOFF |
Galvanized Collars
Item # | MFG # | Description |
---|---|---|
SNAT254 | T25-4 | 4" - CRIMP START COLLAR |
SNAT256 | T25-6 | 6" - CRIMP START COLLAR |
SNAT257 | T25-7 | 7" - CRIMP START COLLAR |
SNAT258 | T25-8 | 8" - CRIMP START COLLAR |
SNAT264 | T26-4 | 4" - PLAIN / NC START COLLAR |
SNAT266 | T26-6 | 6" - PLAIN / NC START COLLAR |
SNAT267 | T26-7 | 7" - PLAIN / NC START COLLAR |
SNAT268 | T26-8 | 8" - PLAIN / NC START COLLAR |
SNAT2556 | T255-6 | 6" - CRIMP START COLLAR W/ 1/2 FLANGE |
SNAT2557 | T255-7 | 7" - CRIMP COLLAR W/ 1/2 FLANGE |
SNAT2558 | T2558 | 8" - CRIMP COLLAR W/ 1/2 FLANGE |
SNAT25510 | T255-10 | 10" - CRIMP COLLAR 1/2 FLANGE |
Galvanized Reducer / Increaser
Item # | MFG # | Description |
---|---|---|
SNA6643 | 66-43 | 4 x 3 NC REDUCER / INCREASER |
SNA6654 | 66-54 | 5 x 4 NC REDUCER / INCREASER |
SNA6664 | 66-64 | 6 x 4 NC REDUCER / INCREASER |
SNA6665 | 66-65 | 6 x 5 NC REDUCER / INCREASER |
SNA6676 | 66-76 | 7 x 6 NC REDUCER / INCREASER |
SNA6686 | 66-86 | 8 x 6 NC REDUCER / INCREASER |
Galvanized Rectangular Duct
Item # | MFG # | Description |
---|---|---|
SNA100084 | 100-084 | 8 x 8 x 48 RECT DUCT LOOSE CLEAT |
SNA100085 | 100-085 | 8 x 8 x 60 RECT DUCT LOOSE CLEAT |
SNA100104 | 100-104 | 10 x 8 x 48 RECT DUCT LOOSE CLEAT |
SNA100105 | 100-105 | 10 x 8 x 60 RECT DUCT LOOSE CLEAT |
SNA100124 | 100-124 | 12 x 8 x 48 RECT DUCT LOOSE CLEAT |
SNA100125 | 100-125 | 12 x 8 x 60 RECT DUCT LOOSE CLEAT |
SNA100144 | 100-144 | 14 x 8 x 48 RECT DUCT LOOSE CLEAT |
SNA100145 | 100-145 | 14 x 8 x 60 RECT DUCT LOOSE CLEAT |
SNA1001404 | 100-1404 | 14 x 10 x 48 RECT DUCT LOOSE CLEAT |
SNA100164 | 100-164 | 16 x 8 x 48 RECT DUCT LOOSE CLEAT |
SNA100165 | 100-165 | 16 x 8 x 60 RECT DUCT LOOSE CLEAT |
SNA100168 | 100-168 | 16 x 8 x 96 RECT DUCT LOOSE CLEAT |
SNA100184 | 100-184 | 18 x 8 x 48 RECT DUCT LOOSE CLEAT |
SNA100185 | 100-185 | 18 x 8 x 60 RECT DUCT LOOSE CLEAT |
SNA1001804 | 100-1804 | 18 x 10 x 48 RECT DUCT LOOSE CLEAT |
SNA100204 | 100-204 | 20 x 8 x 48 RECT DUCT LOOSE CLEAT |
SNA100205 | 100-205 | 20 x 8 x 60 RECT DUCT LOOSE CLEAT |
SNA100208 | 100-208 | 20 x 8 x 96 RECT DUCT LOOSE CLEAT |
SNA100244 | 100-244 | 24 x 8 x 48 RECT DUCT LOOSE CLEAT |
SNA100245 | 100-245 | 24 x 8 x 60 RECT DUCT LOOSE CLEAT |
Galvanized Duct Fittings
Item # | MFG # | Description |
---|---|---|
SNA4902 | 49-02 | 2 x 8 DUCT / TRUNK REDUCER |
SNA4904 | 49-04 | 4 x 8 DUCT / TRUNK REDUCER |
SNA4906 | 49-06 | 6 x 8 DUCT / TRUNK REDUCER |
SNA4908 | 49-08 | 8 x 8 DUCT / TRUNK REDUCER |
SNA1131610 | 113-16-10 | 16 x 8-10 x 8 DUCT / TRUNK REDUCER |
SNA1131612 | 113-16-12 | 16 x 8-12 x 8 DUCT / TRUNK REDUCER |
SNA1131412 | 113-14-12 | 14 x 8-12 x 8 DUCT / TRUNK REDUCER |
SNA1131210 | 113-12-10 | 12 x 8-10 x 8 DUCT / TRUNK REDUCER |
SNA1131614 | 113-16-14 | 16 x 8-14 x 8 DUCT / TRUNK REDUCER |
SNA1132016 | 113-20-16 | 20 x 8-16 x 8 DUCT / TRUNK REDUCER |
SNA1132216 | 113-22-16 | 22 x 8-16 x 8 DUCT / TRUNK REDUCER |
SNA113108 | 113-10-8 | 10 x 8-8 x 8 DUCT / TRUNK REDUCER |
SNA11612 | 116-12 | 12 x 8 90 DEG SW DUCT / TRUNK ELBOW |
SNA11614 | 116-14 | 14 x 8 90 DEG SW DUCT / TRUNK ELBOW |
SNA11616 | 116-16 | 16 x 8 90 DEG SW DUCT / TRUNK ELBOW |
SNA11610 | 116-10 | 10 x 8 90 DEG SW DUCT / TRUNK ELBOW |
SNA11620 | 116-20 | 20 x 8 90 DEG SW DUCT / TRUNK ELBOW |
SNA11608 | 116-08 | 8 x 8 90 DEG SW DUCT / TRUNK ELBOW |
SNA11618 | 116-18 | 18 x 8 90 DEG SW DUCT / TRUNK ELBOW |
SNA19014 | 190-14 | 14 x 8 90 DEG BW TRUNK ELBOW |
SNA19012 | 190-12 | 12 x 8 90 DEG BW TRUNK ELBOW |
SNA19016 | 190-16 | 16 x 8 90 DEG BW TRUNK ELBOW |
SNA19010 | 190-10 | 10 x 8 90 DEG BW TRUNK ELBOW |
SNA19020 | 190-20 | 20 x 8 90 DEG BW TRUNK ELBOW |
SNA19018 | 190-18 | 18 x 8 90 DEG BW TRUNK ELBOW |
SNA19008 | 190-08 | 8 x 8 90 DEG BW TRUNK ELBOW |
SNA21212 | 212-12 | 12 x 8 END CAP |
SNA21220 | 212-20 | 20 x 8 END CAP |
SNA21210 | 212-10 | 10 x 8 END CAP |
SNA21216 | 212-16 | 16 x 8 END CAP |
SNA21212FSD | 212-12FSD | 12 x 8 END CAP FAN SWITCH |
Galvanized Oval Fittings
Item # | MFG # | Description |
---|---|---|
SNA60126 | 6012-6 | 6" RND TO OVAL NC STRT BOOT |
SNA60127 | 6012-7 | 7" RND TO OVAL NC STRT BOOT |
SNA60146 | 6014-6 | 6" RND TO OVAL NC 90 DEG BOOT |
SNA60147 | 6014-7 | 7" RND TO OVAL NC 90 DEG BOOT |
SNA60156 | 6015-6 | 6" RND TO OVAL NC END BOOT |
SNA60157 | 6015-7 | 7" RND TO OVAL NC END BOOT |
SNA60336 | 6033-6 | 6" OVAL VERT 90 DEG ELBOW |
SNA60337 | 6033-7 | 7" OVAL VERT 90 DEG ELBOW |
SNA60346 | 6034-6 | 6" OVAL VERT 45 DEG ANGLE |
SNA60356 | 6035-6 | 6" OVAL FLAT 90 DEG ELBOW |
SNA60366 | 6036-6 | 6" OVAL FLAT 45 DEG ANGLE |
SNA6037660 | 6037-660 | 6 x 10-6 OVAL STACK HEAD |
SNA6037662 | 6037-662 | 6 x 12-6 OVAL STACK HEAD |
SNA6037762 | 6037-762 | 6 x 12-7 OVAL STACK HEAD |
SNA6037764 | 6037-764 | 6 x 14-7 OVAL STACK HEAD |
Galvanized Return Air
Item # | MFG # | Description |
---|---|---|
SNA70 | 70 | 16 x 20-20 x 10 RAD RD BK RETURN AIR DROP |
SNA71 | 71 | 16 x 25-25 x 10 RAD RD BK RETURN AIR DROP |
SNA70SCF | 70-SCF | 16 x 20-20 x 10 RA SHOE W/ CVR & FLTR |
SNA71SCF | 71-SCF | 16 x 25-25X10 RA SHOE W/ CVR & FLTR |
71-ALTERAIRE-2510 | 16 x 25-25 x 10 RA SHOE W/ CVR & 1"-5" FLTR | |
SNAFR1625 | FR-1625 | 16 x 25-1 FILTER RACK |
SNAFR1620 | FR-1620 | 16 x 20-1 FILTER RACK |
SNAFR2025 | FR-2025 | 20 x 25-1 FILTER RACK |
SNAFR2020 | FR-2020 | 20 x 20-1 FILTER RACK |
SNASBFD30 | SBFD-30 | 30 x 15 FURNACE SUPPORT BOX W/ DRAWER |
SNASBFD36 | SBFD-36 | 36 x 15 FURNACE SUPPORT BOX W/ DRAWER |
SNASBFD4017 | SBFD-4017 | 40 x 17 FURNACE SUPPORT BOX W/ DRAWER |
Galvanized Plenums
Item # | MFG # | Description |
---|---|---|
SNA99U202047 | 99U-202047 | 20 x 20 x 47 UNIV PLENUM W/ TOP |
SNA99U202035 | 99U-202035 | 20 x 20 x 35 UNIV PLENUM W/ TOP |
SNA99U242447 | 99U-242447 | 24 x 24 x 47 UNIV PLENUM W/ TOP |
Aluminum Pipe & Elbows
Item # | MFG # | Description |
---|---|---|
SNA40004 | 400-04 | 4 x 2 ALUM PIPE |
SNA4000405 | 400-0405 | 4 x 5 ALUM PIPE |
SNA40104 | 401-04 | 4 ALUM 90 DEG ELBOW |
Additional Products
Item # | MFG # | Description |
---|---|---|
SNA333 | 333 | DUCT HANGER |
SNA344HB | 344-HB | NON ADJ PIPE HANGER BRKT |
SNA0905 | 09-05 | 5" RND DAMPER W/ 1 PIN & HDL |
SNA0906 | 09-06 | 6" RND DAMPER W/ 1 5/16 PIN & HDL |
SNA0908 | 09-08 | 8" RND DAMPER W/ 1 PIN |
SNAS756 | S75-6 | 6" DRAWBAND |
SNA44404 | 444-04 | 4" GLV FRESH AIR INTAKE |
SNA44405 | 444-05 | 5" GLV FRESH AIR INTAKE |
SNA44406 | 444-06 | 6" GLV FRESH AIR INTAKE |
SNADB350 | DB-350 | 2" x 4" UPFLOW DRYER VENT BOX |
SNADB3D | DB-3D | 2" x 4" DOWNFLOW DRYER VENT BOX |
SNADB425 | DB-425 | 2" x 6" UPFLOW DRYER VENT BOX |
SNADB4D | DB-4D | 2" x 6" DOWNFLOW DRYER VENT BOX |